300 Biscayne Blvd Way #4605

Miami, FL 33131

$2,975,000 0.85%

 


2


3


1,552 f2

  22


Inquire About this Property





    Property Details

    MLS #
    A12074085
    Listing Type
    Condo/Townhome
    Unit #
    4605
    Status
    Active
    Address
    300 Biscayne Blvd Way #4605  map  
    Maintenance Fee
    $3,014
    Bedrooms
    2
    Bathrooms
    3
    Half Baths
    1
    Living Area(f2)
    1,552
    Lot Size (f2)
    Year Built
    2024
    Parking Spaces
    1
    Waterfront
    Yes
    Complex
    Aston Martin Residences
    Days On Market
    16
    Pool
    Yes
    Pets Allowed
    N/A

    Property Description

    Rising above Miami at the iconic Aston Martin Residences, Unit 4605 offers sophisticated waterfront living with spectacular views of Biscayne Bay, the ocean and Miami skyline. This 2-bedroom plus den residence features expansive floor-to-ceiling windows, high ceilings and a spacious terrace for seamless indoor-outdoor living. The versatile den can serve as an office, guest space or additional sleeping area. The kitchen features premium Gaggenau appliances and elegant finishes, complemented by spa-inspired bathrooms and refined interiors. Residents enjoy world-class amenities across multiple floors, including fitness and wellness facilities, pool, spa, private lounges, marina access and 24-hour services, all in the heart of Downtown Miami.

    Property Amenities

    Interior Features

    • Den/Library/Office

    Equipment

    • Dishwasher
    • Dryer
    • Ice Maker
    • Microwave
    • Refrigerator
    • Washer

    Map Location

    Similar Condos

    Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
    2009 20th $1,750,000 -5.41% 2/2.5 1,578 147 $1,109 $11,938 $2,879 210
    1909 19th $1,775,000 2/2.5 1,578 147 $1,125 $12,108 $2,879 68
    4309 43rd $1,990,000 2/2.5 1,578 147 $1,261 $13,575 $2,879 53
    902 9th $2,200,000 -15.22% 2/3 1,474 137 $1,493 $16,066 $2,509 729
    5209 52nd $2,490,000 -9.45% 2/2 1,359 126 $1,832 $19,723 $2,313 637
    1102 11th $2,495,000 2/3.5 1,474 137 $1,693 $18,220 $2,509 106
    503C 5th $2,645,000 2/3 1,675 156 $1,579 $16,998 $3,253 364
    903 9th $2,700,000 -9.85% 2/3 1,829 170 $1,476 $15,890 $3,150 189
    1103 11th $2,750,000 -8.33% 2/3 1,829 170 $1,504 $16,185 $3,123 338
    1003 10th $2,950,000 -13.24% 2/3 1,675 156 $1,761 $18,958 $3,253 301
    4605 46th $2,975,000 0.85% 2/3.5 1,552 144 $1,917 $20,634 $3,014 16
    1002 10th $2,980,000 2/3 1,474 137 $2,022 $21,762 $2,509 136
    5205W 52nd $3,200,000 -15.79% 2/3.5 1,699 158 $1,883 $20,274 $2,893 433
    1605 16th $3,250,000 8.33% 2/3.5 1,699 158 $1,913 $20,591 $2,893 184
    703 7th $3,325,000 2/3 1,829 170 $1,818 $19,569 $3,150 765

    Similar Condos Closed in the Building

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    1805 03/05/2026 $2,250,000 $2,490,000 2 3 1,699 $1,466 $15,776 275
    3606 02/03/2026 $1,800,000 $2,295,000 2 2 1,317 $1,743 $18,758 249
    4407 09/25/2025 $2,415,000 $2,999,000 2 3 2,133 $1,406 $15,135 264
    3405 09/25/2025 $2,000,000 $2,550,000 2 3 1,699 $1,501 $16,156 197
    1809 09/22/2025 $1,850,000 $1,915,000 2 2 1,578 $1,214 $13,063 47

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by The Corcoran Group.