18975 Collins Ave #C-1

Sunny Isles Beach, FL 33160

$1,050,000 0%

 


0


1


0 f2

  46


Inquire About this Property





    Property Details

    MLS #
    A12019621
    Listing Type
    Condo/Townhome
    Unit #
    C-1
    Status
    Active
    Address
    18975 Collins Ave #C-1  map  
    Maintenance Fee
    $150
    Bedrooms
    0
    Bathrooms
    1
    Half Baths
    0
    Living Area(f2)
    0
    Lot Size (f2)
    Year Built
    2019
    Parking Spaces
    0
    Waterfront
    Yes
    Complex
    ARMANI CABANA
    Days On Market
    101
    Pool
    Yes
    Pets Allowed
    N/A

    Property Description

    Rare 600-square foot oversized corner Cabana #1 located within the prestigious Residences by Armani/Casa at 18975 Collins Avenue, offers a rare extension of oceanfront luxury living. Thoughtfully designed and fully furnished, the space combines privacy, elegance, and functionality in one of Sunny Isles Beach's most exclusive residential settings. Armani/Casa cabanas are reserved amenities designed to complement the resort lifestyle of the building and are available only to the owners within the residence. The Desirable corner location enhances the sense of openness and natural light, creating an inviting retreat ideal for relaxing after the beach, entertaining guests or enjoying a private lounge space steps from the ocean. The oversized layout provides flexibility beyond a typical cabana, offering generous living space with sophisticated finishes and a seamless flow. Delivered fully furnished, the cabana is move-in ready and curated for comfort and style, reflecting the refined Armani aesthetic. Just moments from the pool deck and beach amenities, this unique offering serves as a private sanctuary and a luxurious extension of your residence.

    Property Amenities

    Equipment

    • Refrigerator

    Map Location

    Similar Condos

    Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
    Cabana # 8 1st $998,000 -13.22% 0/1.5 0 0 $0 $0 $496 486
    C-1 1st $1,050,000 0/1 0 0 $0 $0 $150 101
    605 6th $1,985,000 2/2 1,094 102 $1,814 $19,531 $2,350 133
    3205 32nd $2,295,000 2/2 1,205 112 $1,905 $20,501 $2,750 105
    1705 17th $2,399,000 2/2 1,138 106 $2,108 $22,692 $1,900 286
    5105 51st $2,400,000 2/2 1,291 120 $1,859 $20,011 $2,720 152
    3605 36th $2,450,000 2/2 1,223 114 $2,003 $21,564 $2,576 22
    4505 45th $2,499,000 -10.72% 2/2 1,264 117 $1,977 $21,282 $2,673 179
    4605 46th $2,600,000 2/2 1,268 118 $2,050 $22,072 $1,950 288
    1104 11th $2,699,900 -3.54% 2/2.5 1,545 144 $1,748 $18,811 $3,255 339
    1604 16th $2,890,000 2/2.5 1,563 145 $1,849 $19,903 $3,295 181
    3204 32nd $2,999,000 -4.79% 2/2.5 1,645 153 $1,823 $19,624 $3,466 46
    2004 20th $3,099,000 -1.62% 2/2.5 1,584 147 $1,956 $21,060 $3,400 65
    2504 25th $3,100,000 2/2.5 1,608 149 $1,928 $20,752 $3,389 166
    304 3rd $3,100,000 2/2.5 1,506 140 $2,058 $22,158 $3,174 118
    3504 2nd $3,335,000 -0.45% 2/2.5 1,661 154 $2,008 $21,613 $3,300 90
    4404 44th $3,355,000 -1.18% 2/2.5 1,709 159 $1,963 $21,132 $3,400 210
    3104 31st $3,400,000 2/2.5 1,639 152 $2,074 $22,330 $3,340 287
    3004 30th $3,500,000 -2.23% 2/2.5 1,634 152 $2,142 $23,057 $3,444 172
    302 3rd $3,990,000 -3.86% 4/4.5 2,682 249 $1,488 $16,014 $5,257 229
    5403 54th $3,999,000 3/3.5 2,271 211 $1,761 $18,955 $4,786 8
    3303 33rd $3,999,000 3/3.5 2,271 211 $1,761 $18,955 $4,786 27
    5103 51st $4,050,000 3/3.5 2,271 211 $1,783 $19,197 $4,787 150
    2901 29th $4,090,000 3/5.5 2,468 229 $1,657 $17,839 $5,203 49
    3603 36th $4,150,000 -7.78% 3/3.5 2,271 211 $1,827 $19,670 $4,452 74
    401 4th $4,300,000 -8.51% 3/5.5 2,468 229 $1,742 $18,755 $4,838 294
    501 5th $4,400,000 3/5.5 3,050 283 $1,443 $15,529 $4,838 81
    1802 18th $4,500,000 4/5.5 2,682 249 $1,678 $18,061 $5,651 68
    2001 20th $4,740,000 3/5.5 2,468 229 $1,921 $20,674 $4,058 133
    801 8th $5,000,000 3/5.5 2,468 229 $2,026 $21,808 $5,203 171
    1002 10th $5,685,000 -0.26% 4/5.5 3,176 295 $1,790 $19,268 $4,700 278
    600 6th $5,699,000 4/5.5 3,033 282 $1,879 $20,226 $6,389 5
    2500 25th $5,895,000 4/5.5 3,206 298 $1,839 $19,793 $6,755 139
    400 4th $5,990,000 4/5.5 3,014 280 $1,987 $21,393 $6,350 209
    4602 46th $6,450,000 4/4.5 2,682 249 $2,405 $25,887 $3,700 220
    2000 20th $7,389,000 2.78% 4/5.5 3,157 293 $2,341 $25,194 $4,500 929
    4800 48th $7,399,000 -2.64% 4/5.5 3,438 319 $2,152 $23,166 $7,244 130
    5200 52nd $7,498,000 4/5.5 3,481 323 $2,154 $23,186 $7,500 116

    Similar Condos Closed in the Building

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    505 11/07/2025 $1,700,000 $1,999,000 2 2 1,089 $1,836 $19,759 79
    3000 09/22/2025 $5,800,000 $5,990,000 4 5 3,255 $1,840 $19,809 86
    4502 09/03/2025 $5,000,000 $5,250,000 4 5 2,682 $1,957 $21,071 349
    1105 08/25/2025 $1,750,000 $1,980,000 2 2 1,116 $1,774 $19,098 41

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Sunshine Luxury Rlty of America, Inc.