14
2 BED 2 BATH!!!! Stunning Renovated Corner Unit with Wrap Around Balcony with Panoramic Lake Maule and Skyline View!!! Unit Is Tastefully Renovated with Modern Open Concept, Huracan Shutters and The Most Beautiful View from Every Window. Building With Great Resort Style Amenities, 2 Heated Pools, Tennis Court, Mini Golf, Basketball Court, Gym, And Modern BBQ Area.24 Hrs. Concierge. 1 Covered Parking Space and An Extra Parking Space Uncovered. Withing Walking Distance to Shops and Restaurants, Minutes from Aventura Mall. Unit Comes With 1 Covered Parking Space.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1612W | 16th | $250,000 | 2/2 | 1,220 | 113 | $205 | $2,206 | $837 | 93 | |
| 2012E | 20th | $275,000 | 2/2 | 1,220 | 113 | $225 | $2,426 | $837 | 27 | |
| 216E | 2nd | $299,000 | -13.83% | 2/2 | 1,693 | 157 | $177 | $1,901 | $1,282 | 175 |
| 301W | 3rd | $300,000 | -5.96% | 2/2 | 1,666 | 155 | $180 | $1,938 | $1,291 | 155 |
| 509E | 12th | $309,000 | 2/2 | 1,220 | 113 | $253 | $2,726 | $981 | 39 | |
| 1507W | 15th | $310,000 | -12.68% | 2/2 | 1,220 | 113 | $254 | $2,735 | $977 | 385 |
| 502E | 5th | $323,000 | 2/2 | 1,666 | 155 | $194 | $2,087 | $1,089 | 39 | |
| 912W | 9th | $330,000 | 2/2 | 1,220 | 113 | $270 | $2,912 | $977 | 23 | |
| 504E | 5th | $340,000 | 2/2 | 1,466 | 136 | $232 | $2,496 | $1,079 | 12 | |
| 517W | 5th | $347,500 | -13.13% | 2/2 | 1,693 | 157 | $205 | $2,209 | $1,091 | 472 |
| 1901E | 19th | $350,000 | 2/2 | 1,666 | 155 | $210 | $2,261 | $1,086 | 70 | |
| 1607E | 16th | $368,900 | 2/2 | 1,220 | 113 | $302 | $3,255 | $837 | 7 | |
| 1607W | 16th | $370,000 | 2/2 | 1,220 | 113 | $303 | $3,265 | $837 | 103 | |
| 1107E | 11th | $390,000 | 2/2 | 1,220 | 113 | $320 | $3,441 | $836 | 15 | |
| 310W | 3rd | $399,000 | 2/2 | 1,066 | 99 | $374 | $4,029 | $753 | 107 | |
| 2211 E | 22nd | $399,500 | 2/2.5 | 2,132 | 198 | $187 | $2,017 | $1,626 | 161 | |
| 1504W | 22nd | $419,000 | 2/2 | 1,466 | 136 | $286 | $3,077 | $1,400 | 103 | |
| 1504E | 15th | $425,000 | 2/2 | 1,466 | 136 | $290 | $3,121 | $1,138 | 14 | |
| 906E | 9th | $496,000 | -0.6% | 2/2 | 1,466 | 136 | $338 | $3,642 | $900 | 49 |
| 1016W | 10th | $499,000 | 2/2 | 1,693 | 157 | $295 | $3,173 | $1,283 | 185 | |
| 1516W | 15th | $499,000 | -4.95% | 2/2 | 1,693 | 157 | $295 | $3,173 | $1,360 | 197 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 412E | 05/15/2026 | $230,000 | $235,000 | 2 | 2 | 1,220 | $193 | $2,073 | 80 |
| 2107E | 10/24/2025 | $200,000 | $200,000 | 2 | 2 | 1,220 | $164 | $1,765 | 38 |
| 2016E | 10/23/2025 | $345,000 | $380,000 | 2 | 2 | 1,693 | $224 | $2,416 | 120 |
| 1506W | 07/01/2025 | $363,000 | $395,000 | 2 | 2 | 1,466 | $269 | $2,900 | 307 |
| 1802E | 06/12/2025 | $360,000 | $380,000 | 2 | 2 | 1,666 | $228 | $2,455 | 63 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by United Realty Group Inc.