62
Perched on the 37th floor of the prestigious 900 Biscayne Bay, this stunning residence offers unobstructed, direct views of Biscayne Bay. Fully furnished 1 bedroom + open den and 2 full baths, the home showcases porcelain flooring, floor-to-ceiling impact glass, a modern kitchen with stone countertops and stainless steel appliances, Italian closets, custom millwork, dual vanities in the primary bath, and a spacious private balcony perfect for enjoying the skyline and bay views. Residents enjoy world-class amenities including a resort-style pool, state-of-the-art fitness center, sauna, steam room, cold plunge, jacuzzi, residents' lounge, screening room, valet, and 24-hour concierge/front desk. Ideally located just minutes from Brickell, Edgewater, Wynwood, the Design District, South Beach, and only 10 minutes from Miami International Airport.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2410 | 24th | $635,000 | 1/2 | 1,031 | 96 | $616 | $6,630 | $1,369 | 462 | |
| 2904 | 29th | $665,000 | -4.86% | 1/2 | 938 | 87 | $709 | $7,631 | $1,270 | 87 |
| 4904 | 49th | $699,000 | -14.76% | 1/2.5 | 938 | 87 | $745 | $8,022 | $0 | 979 |
| 4703 | 47th | $699,900 | 1/2 | 912 | 85 | $767 | $8,261 | $1,246 | 45 | |
| 5104 | 51st | $719,000 | -6.01% | 1/2 | 938 | 87 | $767 | $8,251 | $1,246 | 303 |
| 2907 | 29th | $725,000 | -0.68% | 1/1.5 | 938 | 87 | $773 | $8,320 | $1,245 | 157 |
| 5505 | 55th | $731,000 | 1/2 | 929 | 86 | $787 | $8,470 | $1,498 | 23 | |
| 3704 | 37th | $749,000 | 1/1.5 | 938 | 87 | $799 | $8,595 | $1,250 | 18 | |
| 3803 | 38th | $750,000 | 1/2 | 912 | 85 | $822 | $8,852 | $1,212 | 76 | |
| 4205 | 42nd | $765,000 | 1/2 | 929 | 86 | $823 | $8,864 | $1,498 | 74 | |
| 4307 | 43rd | $900,000 | 1/1.5 | 938 | 87 | $959 | $10,328 | $1,246 | 158 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 3105 | 03/09/2026 | $750,000 | $780,000 | 1 | 2 | 929 | $840 | $9,038 | 51 |
| 4003 | 12/11/2025 | $640,000 | $699,000 | 1 | 2 | 1,006 | $695 | $7,479 | 84 |
| 2210 | 09/08/2025 | $605,000 | $620,000 | 1 | 2 | 1,031 | $601 | $6,473 | 83 |
| 5403 | 08/19/2025 | $675,000 | $719,000 | 1 | 2 | 912 | $788 | $8,486 | 131 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by One Sotheby's International Realty.