13
Turn-key Miami Beach penthouse offering 3,300 SF of indoor-outdoor living, including a 1,200 SF landscaped terrace with sunset views over La Gorce Golf Course, the Intracoastal, and the Miami skyline. Renovated with a custom solid oak kitchen, Miele appliances, open living/dining, and two updated baths, including a five-fixture primary suite with soaking tub. Four French doors create seamless indoor-outdoor flow. Includes a private waterfront cabana with full bath, marina boat slips up to 50’, and direct elevator access to the marina, parking, and amenities, including gym and waterfront restaurant. Two covered parking spaces, private storage, and in-residence laundry room. 40 year renovation completed in 2025, all assessments paid.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 5C | 5th | $495,000 | 2/2 | 1,190 | 111 | $416 | $4,478 | $1,268 | 6 | |
| 11W | 11th | $500,000 | -7.41% | 2/2 | 1,190 | 111 | $420 | $4,523 | $1,245 | 234 |
| 16Y | 16th | $539,000 | 2/2 | 1,190 | 111 | $453 | $4,876 | $1,470 | 51 | |
| 17W | 17th | $539,000 | 2/2 | 1,190 | 111 | $453 | $4,876 | $1,245 | 244 | |
| 16N | 16th | $775,000 | 2/2 | 1,190 | 111 | $651 | $7,010 | $1,455 | 8 | |
| 12E | 12th | $799,000 | -4.77% | 2/2 | 1,650 | 153 | $484 | $5,213 | $1,881 | 212 |
| 14K | 14th | $2,100,000 | 2/3.5 | 2,120 | 197 | $991 | $10,663 | $2,200 | 20 | |
| D | 18th | $2,795,000 | 2/2 | 2,100 | 195 | $1,331 | $14,327 | $27,251 | 23 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| PH C | 01/28/2026 | $2,400,000 | $2,400,000 | 2 | 2 | 2,100 | $1,143 | $12,302 | 251 |
| 14M | 11/24/2025 | $650,000 | $695,000 | 2 | 2 | 1,190 | $584 | $6,287 | 444 |
| 16F | 11/17/2025 | $765,000 | $800,000 | 2 | 2 | 1,750 | $457 | $4,921 | 510 |
| 4H | 10/27/2025 | $500,000 | $540,000 | 2 | 2 | 1,190 | $454 | $4,885 | 40 |
| 10J | 10/20/2025 | $550,000 | $595,000 | 2 | 2 | 1,190 | $500 | $5,382 | 213 |
| 10E | 10/14/2025 | $670,000 | $710,000 | 2 | 2 | 1,650 | $430 | $4,632 | 131 |
| 6P | 10/06/2025 | $550,000 | $550,000 | 2 | 2 | 1,190 | $462 | $4,975 | 92 |
| 14H | 08/22/2025 | $600,000 | $650,000 | 2 | 2 | 1,190 | $546 | $5,880 | 9 |
| 15J | 07/17/2025 | $570,000 | $599,900 | 2 | 2 | 1,190 | $504 | $5,426 | 210 |
| 9K | 07/16/2025 | $599,900 | $599,900 | 2 | 2 | 1,190 | $504 | $5,426 | 27 |
| 11K | 05/28/2025 | $705,000 | $822,000 | 2 | 2 | 1,190 | $691 | $7,435 | 204 |
| 14B | 04/24/2025 | $490,000 | $515,000 | 2 | 2 | 1,190 | $433 | $4,658 | 155 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Beycome of Florida LLC.