34
Experience elevated living in the heart of Midtown Miami at Midtown Miami. This stunning 1-bedroom, 1.5-bath high-rise residence on the 25th floor offers breathtaking bay and skyline views through impact glass windows and an open balcony perfect for enjoying the vibrant Miami lifestyle. Featuring wood floors, an open-concept dining/living area, and abundant natural light, this condo blends comfort and sophistication seamlessly. The building offers resort-style amenities including a heated pool, spa/hot tub, sauna, fitness center, business center, community room, and 24-hour secured access. Conveniently located near world-class dining, shopping, entertainment, and major roadways, this is urban living at its finest. Includes 1 assigned covered parking space. Investor-friendly with leasing allowed twice per year.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| H0603 | 6th | $299,000 | -14.55% | 1/1 | 664 | 62 | $450 | $4,847 | $939 | 69 |
| H1203 | 12th | $435,000 | -2.25% | 1/1.5 | 735 | 68 | $592 | $6,371 | $875 | 40 |
| H2503 | 25th | $445,000 | 1/1.5 | 735 | 68 | $605 | $6,517 | $1,054 | 25 | |
| H2403 | 24th | $449,000 | 1/1.5 | 735 | 68 | $611 | $6,576 | $1,040 | 54 | |
| H1109 | 11th | $450,000 | 1/1.5 | 735 | 68 | $612 | $6,590 | $1,040 | 63 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| H1006 | 03/06/2026 | $325,000 | $379,500 | 1 | 1 | 588 | $645 | $6,947 | 279 |
| H1610 | 03/02/2026 | $480,000 | $515,000 | 1 | 1 | 697 | $739 | $7,954 | 146 |
| H1903 | 02/19/2026 | $389,000 | $399,000 | 1 | 1 | 735 | $543 | $5,843 | 50 |
| M0403 | 11/14/2025 | $432,000 | $445,000 | 1 | 1 | 802 | $555 | $5,973 | 52 |
| H2706 | 09/05/2025 | $380,000 | $399,000 | 1 | 1 | 588 | $679 | $7,304 | 142 |
| H1402 | 08/20/2025 | $449,500 | $449,500 | 1 | 1 | 735 | $612 | $6,583 | 84 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Urban-O Real Estate Solutions.