30
Welcome to Upper Penthouse 5 at DUA Residences in the heart of Brickell, Miami. This upgraded PH has soaring 12 ft ceilings, stunning marble countertops, high-end appliances, additional sleek lighting throughout, and a spacious den area. Relax in your oversized balcony with very own Cedar Sauna surrounded by city and water views. This rare PH has 2 dedicated parking spaces right next to the elevator, stackable in-unit W/D, smart toilets in both bathrooms, and walk in closet. DUA Brickell Residence has 5 star amenities including a main pool, rooftop pool, fitness center, 2 restaurants including RosaNegra, clubroom, and so much more. Centrally located in Brickell for your convenience.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1407 | 14th | $491,000 | -8.22% | 1/1 | 649 | 60 | $757 | $8,144 | $808 | 298 |
| 2207 | $499,000 | 1/1 | 570 | 53 | $875 | $9,423 | $0 | 50 | ||
| 2907 | 29th | $499,000 | -1.96% | 1/1 | 692 | 64 | $721 | $7,762 | $807 | 137 |
| 3107 | 31st | $505,005 | -8.01% | 1/1 | 570 | 53 | $886 | $9,537 | $537 | 143 |
| 2308 | 52nd | $515,000 | -0.96% | 1/1.5 | 649 | 60 | $794 | $8,542 | $690 | 186 |
| 3108 | 31st | $520,900 | -7.79% | 1/1.5 | 649 | 60 | $803 | $8,640 | $681 | 543 |
| 4807 | 48th | $535,000 | 1/1 | 570 | 53 | $939 | $10,103 | $807 | 27 | |
| 3908 | 39th | $539,000 | -1.08% | 1/1.5 | 649 | 60 | $831 | $8,940 | $920 | 88 |
| 1008 | 10th | $540,000 | 1/1.5 | 649 | 60 | $832 | $8,956 | $919 | 23 | |
| 2104 | 21st | $610,000 | -3.94% | 1/1 | 699 | 65 | $873 | $9,394 | $1,021 | 243 |
| 3704 | 37th | $615,000 | 1/1 | 699 | 65 | $880 | $9,471 | $907 | 660 | |
| 2704 | 27th | $626,000 | 1/1 | 699 | 65 | $896 | $9,640 | $1,021 | 44 | |
| UPH5 | 53rd | $649,000 | 1/1.5 | 682 | 63 | $952 | $10,243 | $975 | 48 | |
| 3703 | 37th | $650,000 | 1/2 | 880 | 82 | $739 | $7,951 | $1,247 | 72 | |
| 4003 | 4003rd | $725,000 | -3.33% | 1/2 | 880 | 82 | $824 | $8,868 | $1,518 | 527 |
| 2103 | 21st | $725,000 | 1/2 | 880 | 82 | $824 | $8,868 | $0 | 24 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1503 | 04/30/2026 | $595,000 | $650,000 | 1 | 2 | 880 | $739 | $7,951 | 75 |
| 4303 | 02/26/2026 | $650,000 | $735,000 | 1 | 2 | 880 | $835 | $8,991 | 50 |
| 2508 | 02/10/2026 | $495,000 | $500,000 | 1 | 1 | 649 | $770 | $8,293 | 62 |
| 2503 | 01/08/2026 | $600,000 | $640,000 | 1 | 2 | 880 | $727 | $7,829 | 170 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Compass Florida, LLC.