4
Beautiful studio at the Iconic Mondrian South Beach. Direct bay view from the balcony. Completely furnished. Central A/C. This unit is NOT part of the hotel program and can be rented daily (license for short term rentals from the City of Miami Beach required). The hotel offers amazing amenities: a pool right on the bay, restaurant, gym, SPA.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 819 | 8th | $239,000 | 0/1 | 502 | 47 | $476 | $5,125 | $1,418 | 132 | |
| 1515 | 15th | $295,000 | 1/1 | 0 | 0 | $0 | $0 | $1,557 | 276 | |
| 425 | 4th | $295,000 | -10.61% | 1/1 | 485 | 45 | $608 | $6,547 | $1,450 | 102 |
| 418 | 4th | $299,000 | 0/1 | 530 | 49 | $564 | $6,073 | $1,750 | 79 | |
| 918 | 9th | $315,000 | 0/1 | 530 | 49 | $594 | $6,398 | $1,750 | 110 | |
| 822 | 8th | $340,000 | 0/1 | 493 | 46 | $690 | $7,424 | $1,500 | 25 | |
| 622 | 6th | $340,000 | 0/1 | 493 | 46 | $690 | $7,424 | $1,850 | 25 | |
| 408 | 4th | $345,000 | 0/1 | 530 | 49 | $651 | $7,007 | $1,698 | 194 | |
| 1522 | 15th | $349,000 | -22.27% | 0/1 | 493 | 46 | $708 | $7,620 | $1,560 | 183 |
| 1101 | 11th | $375,000 | 1/1 | 700 | 65 | $536 | $5,767 | $2,244 | 137 | |
| 1606 | 16th | $385,000 | 0/1 | 477 | 44 | $807 | $8,688 | $1,700 | 155 | |
| 1012 | 10th | $385,000 | 0/1 | 493 | 46 | $781 | $8,406 | $1,560 | 66 | |
| 427 | 4th | $395,000 | -3.66% | 1/1 | 610 | 57 | $648 | $6,970 | $1,784 | 88 |
| 1206 | 12th | $420,000 | 1/1 | 477 | 44 | $881 | $9,478 | $1,532 | 290 | |
| 1427 | 14th | $449,000 | 1/1 | 610 | 57 | $736 | $7,923 | $0 | 143 | |
| 1004 | 10th | $459,900 | -7.26% | 1/1.5 | 898 | 83 | $512 | $5,513 | $2,100 | 297 |
| 1007 | 10th | $469,000 | -5.25% | 0/1 | 508 | 47 | $923 | $9,938 | $1,450 | 47 |
| 1024 | 1024th | $499,000 | 1/1 | 694 | 64 | $719 | $7,740 | $2,229 | 45 | |
| 410 | 4th | $499,000 | 1/1 | 696 | 65 | $717 | $7,717 | $2,036 | 111 | |
| 1510 | 15th | $540,000 | 1/1 | 696 | 65 | $776 | $8,352 | $2,400 | 59 | |
| 1220 | 12th | $570,000 | 1/1 | 696 | 65 | $819 | $8,816 | $2,000 | 237 | |
| 510 | 5th | $650,000 | 1/1 | 696 | 65 | $934 | $10,053 | $2,405 | 58 | |
| 816 | 8th | $750,000 | 2/2 | 1,088 | 101 | $689 | $7,420 | $3,000 | 184 | |
| 916 | 916th | $795,000 | 2/2 | 1,088 | 101 | $731 | $7,865 | $3,500 | 131 | |
| 1016 | 10th | $800,000 | 2/2 | 1,088 | 101 | $735 | $7,915 | $3,500 | 32 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1212 | 01/12/2026 | $320,000 | $398,000 | 0 | 1 | 493 | $807 | $8,690 | 300 |
| 419 | 12/04/2025 | $200,000 | $265,000 | 0 | 1 | 502 | $528 | $5,682 | 139 |
| 703 | 10/28/2025 | $215,000 | $250,000 | 0 | 1 | 466 | $536 | $5,775 | 100 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by SOBE International Realty.