42
If you want the feel of a townhome(duplex) in the heart of the city, take advantage of this opportunity to own a rare large 2-story loft townhome w/ 20 feet soaring ceilings and windows on a lower floor with large balcony and city view, best building and location on Brickell Ave. Home features 1 large bedroom upstairs plus a small den area for office and 2 full bathrooms.A full bath with bathtub/shower combo upstairs and a full bath with shower on the main level for your overnight guests.Features partially open kitchen,still separate from living room area to allow for wall space, furnishings and privacy.Unit features wood laminate flooring throughout with modern kitchen and baths.Building amenities include 2 pools,gym,sauna,recreation areas,business center, Valet Parking,doorman security.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | 19th | $425,000 | 1/1 | 731 | 68 | $581 | $6,258 | $913 | 26 | |
| 220 | 2nd | $430,000 | 1/2 | 1,000 | 93 | $430 | $4,629 | $1,420 | 78 | |
| 1602 | 16th | $435,000 | -3.12% | 1/1 | 843 | 78 | $516 | $5,555 | $1,091 | 217 |
| 208 | 2nd | $443,800 | -1.16% | 1/1.5 | 1,066 | 99 | $416 | $4,481 | $1,420 | 339 |
| 409 | 4th | $449,000 | 1/1.5 | 982 | 91 | $457 | $4,922 | $1,232 | 395 | |
| 2908 | 29th | $460,000 | -16.36% | 1/1 | 731 | 68 | $629 | $6,774 | $599 | 259 |
| 1513 | 15th | $470,000 | 1/1 | 945 | 88 | $497 | $5,354 | $1,160 | 52 | |
| 1203 | 12th | $470,000 | 1/1 | 1,088 | 101 | $432 | $4,650 | $1,170 | 69 | |
| 1006 | 10th | $480,000 | 1/1.5 | 1,040 | 97 | $462 | $4,968 | $1,600 | 4 | |
| 806 | 8th | $489,900 | 1/1.5 | 1,040 | 97 | $471 | $5,071 | $1,328 | 174 | |
| 2910 | 29th | $490,000 | 1/1 | 843 | 78 | $581 | $6,257 | $1,045 | 57 | |
| 3102 | 3102nd | $510,000 | 1/1 | 843 | 78 | $605 | $6,512 | $1,090 | 188 | |
| 422 | 4th | $540,000 | -3.57% | 1/1.5 | 1,167 | 108 | $463 | $4,981 | $1,555 | 156 |
| 414 | 4th | $569,000 | 1/2 | 1,000 | 93 | $569 | $6,125 | $1,200 | 47 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2416 | 08/29/2025 | $460,000 | $474,500 | 1 | 1 | 1,128 | $421 | $4,528 | 45 |
| 615 | 07/11/2025 | $340,000 | $369,000 | 1 | 1 | 1,053 | $350 | $3,772 | 58 |
| 202 | 07/09/2025 | $369,000 | $380,000 | 1 | 1 | 968 | $393 | $4,226 | 47 |
| 2805 | 05/05/2025 | $475,000 | $495,000 | 1 | 1 | 963 | $514 | $5,533 | 145 |
| 2818 | 01/17/2025 | $439,350 | $440,000 | 1 | 1 | 1,128 | $390 | $4,199 | 170 |
| 3305 | 12/10/2024 | $480,000 | $499,000 | 1 | 1 | 963 | $518 | $5,578 | 75 |
| 1803 | 12/09/2024 | $435,000 | $465,000 | 1 | 1 | 963 | $483 | $5,198 | 58 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by London Foster Realty.