Blue Diamond
4779 Collins Ave. Miami Beach, FL 33140
309
8
$1,439
$2,659,375
140
Blue Diamond is a 45-story luxury oceanfront condo tower which is part of a twin-tower development with Green Diamond that is located on 500 linear feet of beachfront along the Atlantic Ocean in the Mid-Beach neighborhood of Miami Beach, Florida. Blue Diamond consists of 309 luxury condos including eight, 2-story tower suites offering 10-foot ceilings and private rooftop terraces with pools. Condos at Blue Diamond offers 1, 2 and 3-bedroom layouts with 9 and 10-foot ceilings, European-style kitchens and private spacious terraces with stunning views of the Atlantic Ocean, Biscayne Bay and the city skyline.
Amenities at Blue Diamond include an expansive pool deck with a swimming pool and outdoor Jacuzzi, beachside cabanas, lighted tennis courts, spa with sauna and steam rooms, fitness center, billiards room, concierge services and 24-hour security.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2106 | $1,095,000 | -6.81% | 25 | 2 | 1,100 | 102 | $995 | $10,715 | $1,606 | 205 | 21st |
| 506 | $1,100,000 | 0% | 54 | 2 | 1,100 | 102 | $1,000 | $10,764 | $1,606 | 76 | 5th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 2 | $1,097,500 | $998 | 141 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2305 | $1,790,000 | 0% | 35 | 2 | 1,380 | 128 | $1,297 | $13,962 | $2,075 | 95 | 23rd |
| 1805 | $1,795,000 | 0% | 39 | 2 | 1,380 | 128 | $1,301 | $14,001 | $2,075 | 96 | 18th |
| 2204 | $2,100,000 | -4.55% | 58 | 2 | 1,550 | 144 | $1,355 | $14,584 | $2,062 | 293 | 20th |
| 2407 | $2,195,000 | -3.09% | 49 | 2 | 1,380 | 128 | $1,591 | $17,121 | $1,896 | 160 | 24th |
| 702 | $2,200,000 | -4.35% | 42 | 2 | 1,530 | 142 | $1,438 | $15,478 | $2,062 | 178 | 7th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 5 | $2,016,000 | $1,396 | 164 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 802/803 | $9,000,000 | 0% | 94 | 5 | 3,540 | 329 | $2,542 | $27,367 | $4,605 | 24 | 8th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 1 | $9,000,000 | $2,542 | 24 |
Inquire About this Property