Green Diamond
4775 Collins Ave. Miami Beach, FL 33140
310
8
$1,346
$1,861,000
185
Green Diamond is a 45-story luxury oceanfront condo tower which is part of a twin-tower development with Blue Diamond that is located on 500 linear feet of beachfront along the Atlantic Ocean in the Mid-Beach neighborhood of Miami Beach. Green Diamond consists of 310 luxury condos including eight, 2-story tower suites offering 10-foot ceilings and private rooftop terraces with pools. Condos at Green Diamond offers 1, 2 and 3-bedroom layouts with 9 and 10-foot ceilings, European-style kitchens and private spacious terraces with stunning views of the Atlantic Ocean, Biscayne Bay and the city skyline.
Amenities at Green Diamond include an expansive pool deck with a swimming pool and outdoor Jacuzzi, beachside cabanas, lighted tennis courts, spa with sauna and steam rooms, fitness center, billiards room, concierge services and 24-hour security.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CA-A14 | $315,000 | 5% | 4 | 1 | 190 | 18 | $1,658 | $17,846 | $251 | 159 | 45th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 1 | $315,000 | $1,658 | 159 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 507 | $1,199,000 | 0% | 51 | 2 | 1,380 | 128 | $869 | $9,352 | $1,812 | 19 | 5th |
| 4005 | $1,775,000 | -22.15% | 26 | 2 | 1,380 | 128 | $1,286 | $13,845 | $1,896 | 340 | 40th |
| 3505 | $1,799,000 | -20.01% | 74 | 2 | 1,380 | 128 | $1,304 | $14,033 | $1,812 | 351 | 35th |
| 1708 | $1,950,000 | 0% | 51 | 2 | 1,550 | 144 | $1,258 | $13,542 | $1,989 | 118 | 17th |
| 2607 | $2,150,000 | -4.44% | 48 | 2 | 1,380 | 128 | $1,558 | $16,770 | $1,812 | 314 | 26th |
| 501 | $2,500,000 | 0% | 60 | 3 | 2,010 | 187 | $1,244 | $13,388 | $2,434 | 109 | 5th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 6 | $1,895,500 | $1,253 | 209 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | $3,200,000 | -11.11% | 43 | 3.5 | 2,010 | 187 | $1,592 | $17,137 | $2,544 | 75 | 16th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 1 | $3,200,000 | $1,592 | 75 |
Inquire About this Property