The Meridian South Beach
2001 Meridian Ave. Miami Beach, FL 33139
111
15
$915
$1,291,266
241
The Meridian South Beach is a beautiful 6-story condo building ideally located in the heart of Miami Beach. The Meridian consists of 111 units offering studios, 1 and 2-bedroom layouts featuring floor-to-ceiling windows/sliding glass doors, open-concept kitchens with stainless-steel appliances, master bathrooms with oversized Jacuzzi tubs and dual-sink vanities and private balconies overlooking the Miami Beach Golf Course and Miami Beach Botanical Gardens. Amenities at The Meridian include an expansive rooftop deck with a heated swimming pool, spa, lush landscaping and dining area, high-tech fitness center, bicycle storage, 24-hour attended lobby and valet parking.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 510 | $555,000 | 0% | 16 | 1 | 864 | 80 | $642 | $6,915 | $1,285 | 45 | 5th |
| 512 | $580,000 | 0% | 32 | 1 | 915 | 85 | $634 | $6,823 | $1,379 | 51 | 5th |
| 515 | $590,000 | 0% | 26 | 1 | 802 | 75 | $736 | $7,919 | $0 | 61 | 5th |
| 516 | $620,000 | -10.79% | 26 | 1.5 | 966 | 90 | $642 | $6,909 | $1,296 | 222 | 5th |
| 412 | $635,000 | 0% | 31 | 1 | 915 | 85 | $694 | $7,470 | $1,295 | 276 | 4th |
| 518 | $699,000 | -6.68% | 52 | 1.5 | 966 | 90 | $724 | $7,789 | $1,470 | 123 | 5th |
| PH-21 | $950,000 | -13.24% | 15 | 1.5 | 966 | 90 | $983 | $10,586 | $1,487 | 225 | 6th |
| 517 | $966,000 | -25.69% | 28 | 1.5 | 966 | 90 | $1,000 | $10,764 | $1,487 | 642 | 5th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 8 | $699,375 | $757 | 206 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 404 | $949,000 | -5.01% | 46 | 2 | 966 | 90 | $982 | $10,575 | $1,487 | 80 | 4th |
| 103 | $1,100,000 | -38.89% | 36 | 2.5 | 1,328 | 123 | $828 | $8,916 | $2,007 | 640 | 1st |
| 509 | $1,250,000 | 0% | 48 | 2.5 | 1,450 | 135 | $862 | $9,280 | $2,217 | 128 | 5th |
| 101 | $1,700,000 | -29.17% | 66 | 2.5 | 2,057 | 191 | $826 | $8,896 | $3,111 | 690 | 1st |
| 307 | $2,250,000 | -5.66% | 25 | 2.5 | 2,058 | 191 | $1,093 | $11,769 | $3,400 | 76 | 3rd |
| PH-01 | $3,425,000 | 0% | 63 | 2 | 2,143 | 199 | $1,598 | $17,204 | $3,175 | 90 | 6th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 6 | $1,779,000 | $1,032 | 284 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 514 | $3,100,000 | 0% | 54 | 2.5 | 2,090 | 194 | $1,483 | $15,966 | $3,155 | 280 | 5th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 1 | $3,100,000 | $1,483 | 280 |
Inquire About this Property