The Mark on Brickell
1155 Brickell Bay Dr. Miami, FL 33131
360
21
$645
$699,176
199
The Mark on Brickell is a 36-story waterfront condo tower ideally located along Biscayne Bay in the Brickell Financial District of Greater Downtown Miami. The Mark on Brickell consists of 360 condo units offering 1, 2 and 3-bedroom layouts with floor-to-ceiling windows/sliding glass doors, in-unit washers/dryers, kitchens with granite countertops and stainless-steel appliances and private terraces with spectacular direct-water views.
The Mark also offers its residents exceptional amenities including an on-site restaurant with indoor/outdoor seating, a double-height lobby, 24-hour security, valet parking, bayfront sun deck with heated swimming pool and whirlpool, fully-equipped gym, tennis court, party room with catering kitchen and billiards and business center.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1705 | $420,000 | 0% | 15 | 1 | 760 | 71 | $553 | $5,949 | $1,178 | 126 | 17th |
| 2005 | $449,000 | 0% | 45 | 1 | 760 | 71 | $591 | $6,359 | $1,150 | 14 | 20th |
| 2805 | $489,000 | 0% | 7 | 1 | 760 | 71 | $643 | $6,926 | $1,178 | 870 | 28th |
| 906 | $489,000 | 0% | 13 | 1 | 750 | 70 | $652 | $7,018 | $1,162 | 378 | 9th |
| 3105 | $495,000 | 0% | 24 | 1 | 760 | 71 | $651 | $7,011 | $1,216 | 37 | 31st |
| 2206 | $510,000 | 0% | 26 | 1 | 750 | 70 | $680 | $7,320 | $1,197 | 40 | 22nd |
| 3205 | $549,900 | 14.59% | 8 | 1 | 760 | 71 | $724 | $7,789 | $1,178 | 669 | 32nd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 7 | $485,986 | $642 | 305 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3403 | $600,000 | 0% | 43 | 2 | 1,140 | 106 | $526 | $5,665 | $150 | 9 | 34th |
| 1201 | $615,000 | -2.38% | 25 | 2 | 1,200 | 111 | $513 | $5,517 | $1,750 | 106 | 12th |
| 1401 | $639,900 | -6.58% | 14 | 2 | 1,200 | 111 | $533 | $5,740 | $1,574 | 405 | 14th |
| 2203 | $690,000 | 0% | 22 | 2 | 1,140 | 106 | $605 | $6,515 | $1,200 | 259 | 22nd |
| 2003 | $699,000 | 0% | 48 | 2 | 1,140 | 106 | $613 | $6,600 | $1,754 | 105 | 20th |
| 2509 | $699,000 | 0% | 64 | 2 | 1,140 | 106 | $613 | $6,600 | $1,756 | 4 | 25th |
| 2708 | $740,000 | 2.78% | 19 | 2 | 1,140 | 106 | $649 | $6,987 | $1,756 | 274 | 27th |
| PH109 | $899,000 | 0% | 22 | 2 | 1,140 | 106 | $789 | $8,489 | $1,754 | 9 | 35th |
| 1408 | $899,900 | 20% | 11 | 2 | 1,140 | 106 | $789 | $8,497 | $1,756 | 317 | 14th |
| 3211 | $1,249,000 | 0% | 27 | 2 | 1,200 | 111 | $1,041 | $11,204 | $1,857 | 4 | 32nd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 10 | $773,080 | $667 | 149 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1202 | $850,000 | -3.95% | 30 | 2 | 1,470 | 137 | $578 | $6,224 | $2,260 | 81 | 12th |
| 1702 | $885,000 | -1.67% | 19 | 2 | 1,470 | 137 | $602 | $6,481 | $2,262 | 117 | 17th |
| 1102 | $900,000 | 0% | 18 | 2 | 1,470 | 137 | $612 | $6,590 | $2,260 | 84 | 11th |
| PH104 | $915,000 | 0% | 31 | 2 | 1,510 | 140 | $606 | $6,523 | $2,330 | 295 | 34th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 4 | $887,500 | $600 | 144 |
Inquire About this Property