The Mark on Brickell
1155 Brickell Bay Dr. Miami, FL 33131
360
19
$623
$700,989
254
The Mark on Brickell is a 36-story waterfront condo tower ideally located along Biscayne Bay in the Brickell Financial District of Greater Downtown Miami. The Mark on Brickell consists of 360 condo units offering 1, 2 and 3-bedroom layouts with floor-to-ceiling windows/sliding glass doors, in-unit washers/dryers, kitchens with granite countertops and stainless-steel appliances and private terraces with spectacular direct-water views.
The Mark also offers its residents exceptional amenities including an on-site restaurant with indoor/outdoor seating, a double-height lobby, 24-hour security, valet parking, bayfront sun deck with heated swimming pool and whirlpool, fully-equipped gym, tennis court, party room with catering kitchen and billiards and business center.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1705 | $420,000 | 0% | 15 | 1 | 760 | 71 | $553 | $5,949 | $1,178 | 103 | 17th |
| 2805 | $489,000 | 0% | 7 | 1 | 760 | 71 | $643 | $6,926 | $1,178 | 847 | 28th |
| 906 | $489,000 | 0% | 13 | 1 | 750 | 70 | $652 | $7,018 | $1,162 | 356 | 9th |
| 3105 | $495,000 | 0% | 13 | 1 | 760 | 71 | $651 | $7,011 | $1,216 | 14 | 31st |
| 2206 | $510,000 | 0% | 12 | 1 | 750 | 70 | $680 | $7,320 | $1,197 | 18 | 22nd |
| 3205 | $549,900 | 14.59% | 8 | 1 | 760 | 71 | $724 | $7,789 | $1,178 | 647 | 32nd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 6 | $492,150 | $650 | 331 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | $615,000 | -2.38% | 25 | 2 | 1,200 | 111 | $513 | $5,517 | $1,750 | 84 | 12th |
| 1401 | $650,000 | -5.11% | 14 | 2 | 1,200 | 111 | $542 | $5,831 | $1,574 | 383 | 14th |
| 609 | $675,000 | -2.88% | 39 | 2 | 1,140 | 106 | $592 | $6,374 | $1,754 | 307 | 6th |
| 2203 | $690,000 | 0% | 22 | 2 | 1,140 | 106 | $605 | $6,515 | $1,200 | 236 | 22nd |
| 2708 | $690,000 | -4.17% | 19 | 2 | 1,140 | 106 | $605 | $6,515 | $1,756 | 251 | 27th |
| 2003 | $699,000 | 0% | 48 | 2 | 1,140 | 106 | $613 | $6,600 | $1,754 | 82 | 20th |
| 1408 | $899,900 | 20% | 11 | 2 | 1,140 | 106 | $789 | $8,497 | $1,756 | 295 | 14th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 7 | $702,700 | $608 | 234 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1202 | $885,000 | 0% | 30 | 2 | 1,470 | 137 | $602 | $6,481 | $2,260 | 59 | 12th |
| 1702 | $885,000 | -1.67% | 19 | 2 | 1,470 | 137 | $602 | $6,481 | $2,262 | 94 | 17th |
| 1102 | $900,000 | 0% | 18 | 2 | 1,470 | 137 | $612 | $6,590 | $2,260 | 61 | 11th |
| 902 | $912,000 | -13.96% | 23 | 2 | 1,470 | 137 | $620 | $6,678 | $2,260 | 355 | 9th |
| PH104 | $915,000 | 0% | 31 | 2 | 1,510 | 140 | $606 | $6,523 | $2,330 | 273 | 34th |
| 2802 | $950,000 | -3.06% | 43 | 2 | 1,470 | 137 | $646 | $6,956 | $2,260 | 364 | 28th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 6 | $907,833 | $615 | 201 |
Inquire About this Property