The Floridian
650 West Ave. Miami Beach, FL 33139
334
18
$1,101
$1,358,888
173
The Floridian is a waterfront condo tower situated along Biscayne Bay in the South Beach neighborhood of Miami Beach. The Floridian consists of 334 residences offering 1, 2 and 3-bedroom layouts with floor-to-ceiling windows/sliding glass doors, fully-equipped kitchens and private balconies with panoramic views of Biscayne Bay, the Atlantic Ocean and the Downtown Miami skyline. Amenities at The Floridian include a bayfront swimming pool and lap pool, BBQ area, tennis court, basketball court, high-tech gym, business center, on-site mini convenience store, valet parking and 24-hour security.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2206 | $580,000 | -3.33% | 56 | 1 | 746 | 69 | $777 | $8,369 | $1,076 | 174 | 22nd |
| 3006 | $600,000 | -13.67% | 44 | 1 | 746 | 69 | $804 | $8,658 | $1,083 | 196 | 30th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 2 | $590,000 | $791 | 185 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 704 | $710,000 | 0% | 16 | 2 | 1,078 | 100 | $659 | $7,090 | $1,580 | 38 | 7th |
| 1404 | $900,000 | 0% | 13 | 2 | 1,078 | 100 | $835 | $8,987 | $1,580 | 6 | 14th |
| 2804 | $950,000 | -5% | 36 | 2 | 1,078 | 100 | $881 | $9,486 | $1,580 | 227 | 28th |
| 2109 | $995,000 | 0% | 31 | 2 | 1,078 | 100 | $923 | $9,935 | $1,300 | 35 | 21st |
| 1004 | $1,089,000 | 0% | 48 | 2 | 1,078 | 100 | $1,010 | $10,874 | $1,580 | 535 | 10th |
| 2612 | $1,100,000 | -8.33% | 25 | 2 | 1,147 | 107 | $959 | $10,323 | $1,609 | 91 | 26th |
| 1104 | $1,100,000 | 0% | 31 | 2 | 1,078 | 100 | $1,020 | $10,984 | $1,580 | 80 | 11th |
| 1001 | $1,400,000 | 0% | 37 | 2 | 1,147 | 107 | $1,221 | $13,139 | $1,622 | 227 | 10th |
| 2801 | $1,599,000 | -10.67% | 21 | 2 | 1,147 | 107 | $1,394 | $15,006 | $1,622 | 236 | 28th |
| PH09 | $1,999,000 | 0% | 42 | 2.5 | 1,351 | 126 | $1,480 | $15,927 | $1,868 | 140 | 33rd |
| PH01 | $2,999,999 | 0% | 82 | 2.5 | 1,456 | 135 | $2,060 | $22,179 | $2,042 | 241 | 32nd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 11 | $1,349,273 | $1,131 | 169 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1208 | $999,000 | 0% | 26 | 2 | 1,191 | 111 | $839 | $9,029 | $1,708 | 3 | 12th |
| 1408 | $1,240,000 | -4.62% | 36 | 2 | 1,191 | 111 | $1,041 | $11,207 | $0 | 347 | 14th |
| 908 | $1,299,000 | -5.53% | 44 | 2 | 1,324 | 123 | $981 | $10,561 | $1,609 | 139 | 9th |
| 1407 | $1,400,000 | -9.68% | 1 | 2 | 1,372 | 127 | $1,020 | $10,984 | $1,770 | 277 | 14th |
| 1203/1205 | $3,500,000 | -10.26% | 30 | 3.5 | 1,824 | 169 | $1,919 | $20,655 | $2,664 | 123 | 12th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 5 | $1,687,600 | $1,160 | 178 |
Inquire About this Property