The Floridian
650 West Ave. Miami Beach, FL 33139
334
22
$1,052
$1,150,863
99
The Floridian is a waterfront condo tower situated along Biscayne Bay in the South Beach neighborhood of Miami Beach. The Floridian consists of 334 residences offering 1, 2 and 3-bedroom layouts with floor-to-ceiling windows/sliding glass doors, fully-equipped kitchens and private balconies with panoramic views of Biscayne Bay, the Atlantic Ocean and the Downtown Miami skyline. Amenities at The Floridian include a bayfront swimming pool and lap pool, BBQ area, tennis court, basketball court, high-tech gym, business center, on-site mini convenience store, valet parking and 24-hour security.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 303 | $439,000 | 0% | 23 | 1 | 687 | 64 | $639 | $6,878 | $965 | 88 | 3rd |
| 306 | $499,000 | 0% | 44 | 1 | 746 | 69 | $669 | $7,200 | $1,083 | 48 | 3rd |
| 1206 | $569,000 | -1.73% | 19 | 1 | 746 | 69 | $763 | $8,210 | $1,083 | 242 | 12th |
| 508 | $635,000 | 0% | 21 | 1 | 573 | 53 | $1,108 | $11,929 | $850 | 9 | 5th |
| 3006 | $695,000 | 0% | 13 | 1 | 746 | 69 | $932 | $10,028 | $1,083 | 14 | 30th |
| 2305 | $699,000 | -5.54% | 40 | 1 | 746 | 69 | $937 | $10,086 | $1,083 | 132 | 23rd |
| 1605 | $774,000 | 0% | 94 | 1 | 746 | 69 | $1,038 | $11,168 | $1,075 | 52 | 16th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 7 | $615,714 | $869 | 84 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 704 | $760,000 | -4.4% | 23 | 2 | 1,078 | 100 | $705 | $7,589 | $1,580 | 118 | 7th |
| 2804 | $950,000 | -5% | 36 | 2 | 1,078 | 100 | $881 | $9,486 | $1,580 | 44 | 28th |
| 2209 | $990,000 | 0% | 81 | 2 | 1,078 | 100 | $918 | $9,886 | $1,568 | 44 | 22nd |
| 1004 | $1,089,000 | 0% | 48 | 2 | 1,078 | 100 | $1,010 | $10,874 | $1,580 | 352 | 10th |
| 1002 | $1,260,000 | -8.36% | 44 | 2 | 1,147 | 107 | $1,099 | $11,825 | $1,622 | 55 | 10th |
| PH12 | $1,395,000 | 0% | 37 | 2.5 | 1,456 | 135 | $958 | $10,313 | $2,042 | 83 | 33rd |
| 1001 | $1,400,000 | 0% | 37 | 2 | 1,147 | 107 | $1,221 | $13,139 | $1,622 | 44 | 10th |
| 1211 | $1,425,000 | 0% | 19 | 2 | 1,147 | 107 | $1,242 | $13,373 | $0 | 20 | 12th |
| 2511 | $1,450,000 | 0% | 29 | 2 | 1,258 | 117 | $1,153 | $12,407 | $1,650 | 284 | 25th |
| 2107 | $1,575,000 | 0% | 50 | 2 | 1,372 | 127 | $1,148 | $12,357 | $1,770 | 96 | 21st |
| 2801 | $1,790,000 | 0% | 21 | 2 | 1,147 | 107 | $1,561 | $16,799 | $1,622 | 53 | 28th |
| PH01 | $2,999,999 | 0% | 82 | 2.5 | 1,456 | 135 | $2,060 | $22,179 | $2,042 | 59 | 32nd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 12 | $1,423,667 | $1,163 | 104 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1208 | $1,100,000 | 0% | 23 | 2 | 1,191 | 111 | $924 | $9,942 | $1,708 | 96 | 12th |
| 1408 | $1,275,000 | -1.92% | 36 | 2 | 1,191 | 111 | $1,071 | $11,523 | $0 | 164 | 14th |
| 1407 | $1,550,000 | 0% | 32 | 2 | 1,372 | 127 | $1,130 | $12,161 | $1,770 | 94 | 14th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 3 | $1,308,333 | $1,041 | 118 |
Inquire About this Property