The Club at Brickell Bay
1200 Brickell Bay Dr. Miami, FL 33131
642
35
$680
$588,022
159
The Club at Brickell Bay is a 43-story condo tower located at 1200 Brickell Bay Drive in the Brickell Financial District of Greater Downtown Miami. The Club at Brickell consists of 642 condo units offering studio, 1, 2 and 3-bedroom layouts with floor-to-ceiling windows/sliding glass doors, kitchens with granite countertops and stainless-steel appliances and private terraces with bay and city views.
Amenities at The Club at Brickell include ground-level commercial and retail space, fully-equipped gym, sun deck with heated swimming pool and lap pool, outdoor whirlpool, poolside BBQ area, business center/media room, club room, kid’s room, 24-hour security and 24-hour valet parking.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2216 | $305,000 | -12.61% | 23 | 1 | 425 | 39 | $718 | $7,725 | $364 | 235 | 22nd |
| 3310 | $325,000 | 0% | 30 | 1 | 425 | 39 | $765 | $8,231 | $364 | 97 | 33rd |
| 2510 | $330,000 | 0% | 6 | 1 | 425 | 39 | $776 | $8,358 | $300 | 73 | 25th |
| 2610 | $340,000 | -5.56% | 21 | 1 | 425 | 39 | $800 | $8,611 | $326 | 59 | 26th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 4 | $325,000 | $765 | 116 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3614 | $439,000 | 0% | 30 | 1 | 818 | 76 | $537 | $5,777 | $700 | 24 | 36th |
| 1805 | $440,000 | -6.38% | 12 | 1 | 740 | 69 | $595 | $6,400 | $660 | 51 | 18th |
| 2621 | $449,000 | 0% | 14 | 1 | 825 | 77 | $544 | $5,858 | $0 | 8 | 26th |
| 3206 | $455,000 | -8.63% | 29 | 1 | 825 | 77 | $552 | $5,937 | $634 | 79 | 32nd |
| 1518 | $469,000 | -4.09% | 10 | 1 | 825 | 77 | $568 | $6,119 | $707 | 100 | 15th |
| 2904 | $469,000 | 0% | 23 | 1 | 825 | 77 | $568 | $6,119 | $706 | 84 | 29th |
| 3714 | $469,900 | 0% | 28 | 1 | 818 | 76 | $574 | $6,184 | $700 | 159 | 37th |
| 1705 | $470,000 | 0% | 23 | 1 | 740 | 69 | $635 | $6,837 | $633 | 53 | 17th |
| PH4106 | $479,000 | 0% | 14 | 1 | 825 | 77 | $581 | $6,250 | $706 | 26 | 41st |
| 3708 | $489,000 | -5.78% | 29 | 1 | 825 | 77 | $593 | $6,380 | $710 | 121 | 37th |
| 2119 | $490,000 | -3.92% | 69 | 1 | 825 | 77 | $594 | $6,393 | $709 | 68 | 21st |
| 2205 | $494,000 | -0.2% | 30 | 1 | 740 | 69 | $668 | $7,186 | $634 | 101 | 22nd |
| PH 4218 | $499,000 | 0% | 43 | 1 | 825 | 77 | $605 | $6,511 | $706 | 43 | 42nd |
| PH4103 | $514,990 | 0% | 36 | 1 | 825 | 77 | $624 | $6,719 | $706 | 57 | 41st |
| 3207 | $521,000 | -0.76% | 15 | 1 | 778 | 72 | $670 | $7,208 | $710 | 93 | 32nd |
| 1907 | $545,000 | 0% | 35 | 1 | 778 | 72 | $701 | $7,541 | $667 | 46 | 19th |
| 3119 | $560,000 | 0% | 15 | 1 | 825 | 77 | $679 | $7,307 | $634 | 993 | 31st |
| 2007 | $585,000 | -13.33% | 8 | 1 | 778 | 72 | $752 | $8,094 | $585 | 679 | 20th |
| 4217 | $599,000 | 0% | 23 | 1 | 836 | 78 | $717 | $7,713 | $0 | 277 | 42nd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 19 | $496,678 | $619 | 161 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1406 | $615,000 | 0% | 35 | 1 | 1,072 | 100 | $574 | $6,175 | $917 | 27 | 14th |
| 1404 | $620,000 | 0% | 31 | 1 | 825 | 77 | $752 | $8,090 | $706 | 206 | 14th |
| 1915 | $649,900 | -16.14% | 11 | 2 | 1,030 | 96 | $631 | $6,792 | $0 | 1,030 | 19th |
| 3001 | $685,000 | -4.86% | 60 | 2 | 1,105 | 103 | $620 | $6,673 | $947 | 66 | 30th |
| 1723 | $729,000 | 0% | 42 | 2 | 1,105 | 103 | $660 | $7,101 | $946 | 40 | 17th |
| 2423 | $749,990 | 0% | 42 | 2 | 1,105 | 103 | $679 | $7,306 | $946 | 128 | 24th |
| 2901 | $775,000 | 0% | 29 | 2 | 1,105 | 103 | $701 | $7,550 | $950 | 37 | 29th |
| 2501 | $795,000 | 0% | 33 | 2 | 1,105 | 103 | $719 | $7,744 | $974 | 95 | 25th |
| 4101 | $1,210,000 | -3.2% | 37 | 2 | 1,105 | 103 | $1,095 | $11,787 | $946 | 95 | 4101st |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 9 | $758,766 | $714 | 192 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4324 | $890,000 | -4.3% | 7 | 2 | 1,232 | 114 | $722 | $7,776 | $950 | 73 | 43rd |
| 2824 | $925,000 | -2.63% | 38 | 2 | 1,232 | 114 | $751 | $8,082 | $1,055 | 240 | 28th |
| 3701 | $1,200,000 | 0% | 25 | 2 | 1,105 | 103 | $1,086 | $11,690 | $946 | 46 | 37th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 3 | $1,005,000 | $853 | 120 |
Inquire About this Property