The Carillon Miami Beach
6799-6801-6899 Collins Ave. Miami Beach, FL 33141
459
51
$1,132
$1,480,959
167
The Carillon Miami Beach, formerly known as Canyon Ranch Resort & Spa, is a luxury oceanfront property designed by acclaimed architects Arquitectonica and the Rockwell Group that offers 3 distinct buildings, including 1 condo-hotel tower (Center Tower) and two condo towers (North Tower and South Tower).
The North and South Towers at The Carillon are residential towers that consist of privately-owned condos offering 1, 2 and 3-bedroom layouts featuring floor-to-ceiling windows, fully-equipped kitchens with stainless-steel appliances, spa-like bathrooms, in-unit washers/dryers and private terraces with spectacular ocean and city views. Owners of condos in the North and South Towers at The Carillon enjoy all of the facilities, amenities and services that the hotel offers. The Center Tower at The Carillon consists of hotel rooms on floors 2-10 and privately-owned condo-hotel units on floors 11-16.
The Carillon is renowned for offering its residents and guests, alike, a 5-star healthy living experience with extraordinary wellness amenities and services. Amenities and services at The Carillon in Miami Beach include direct beach access with 750 linear feet of beachfront with beachside services, beachfront walking/jogging/bicycle path, sun terraces, 4 swimming pools with cabanas, health and healing center, wellness spa, beauty salon, state-of-the-art fitness center, fitness programs and classes, party room, café, signature restaurant, boutique, 24-hour attended lobbies, personalized concierge services and valet parking.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
702 | $475,000 | 53 | 1 | 662 | 61 | $718 | $7,724 | $3,110 | 43 | 7th | |
515 | $475,000 | 41 | 1 | 662 | 61 | $718 | $7,724 | $3,110 | 43 | 5th | |
517 | $475,000 | 36 | 1 | 662 | 61 | $718 | $7,724 | $0 | 13 | 5th | |
717 Door 703 | $475,000 | 17 | 1 | 662 | 61 | $718 | $7,724 | $2,400 | 15 | 7th | |
502 | $485,000 | 48 | 1 | 662 | 61 | $733 | $7,886 | $2,217 | 43 | 5th | |
315 | $495,000 | 20 | 1 | 873 | 81 | $567 | $6,103 | $2,939 | 88 | 3rd | |
1401 (Door Number) | $520,000 | 64 | 1 | 950 | 88 | $547 | $5,892 | $0 | 4 | 14th | |
1101 | $530,000 | -6.67% | 21 | 1 | 873 | 81 | $607 | $6,535 | $2,784 | 261 | 11th |
1214(door1203) | $549,000 | 28 | 1 | 662 | 61 | $829 | $8,927 | $2,267 | 118 | 12th | |
716 Door (deed 708) | $590,000 | -8.53% | 33 | 1 | 772 | 72 | $764 | $8,227 | $2,537 | 219 | 7th |
1601 | $599,000 | -20.13% | 64 | 1 | 800 | 74 | $749 | $8,060 | $0 | 309 | 16th |
608 (door 616) | $599,000 | 24 | 1 | 772 | 72 | $776 | $8,352 | $2,507 | 124 | 6th | |
1215 | $599,999 | -7.69% | 50 | 1 | 662 | 61 | $906 | $9,756 | $0 | 219 | 12th |
510 Door 512 | $600,000 | 18 | 1 | 662 | 61 | $906 | $9,756 | $2,400 | 12 | 5th | |
604 | $615,000 | 51 | 1 | 717 | 67 | $858 | $9,233 | $2,824 | 43 | 6th | |
1102 (door 1111) | $629,000 | -15% | 27 | 1 | 662 | 61 | $950 | $10,228 | $2,396 | 1,158 | 11th |
C1115 | $660,000 | -4.35% | 56 | 1 | 662 | 61 | $997 | $10,732 | $2,267 | 1,291 | 11th |
1704 | $895,000 | 25 | 1 | 820 | 76 | $1,091 | $11,749 | $2,750 | 136 | 17th | |
LPH09 | $925,000 | 35 | 1 | 720 | 67 | $1,285 | $13,829 | $2,279 | 140 | 15th | |
417 (404 Deed) | $950,000 | 26 | 1 | 870 | 81 | $1,092 | $11,754 | $0 | 11 | 4th | |
1401 | $1,100,000 | 22 | 1 | 993 | 92 | $1,108 | $11,924 | $3,386 | 42 | 14th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
21 | $630,524 | $840 | 206 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
709 | $710,000 | 55 | 2 | 887 | 82 | $800 | $8,616 | $3,148 | 43 | 7th | |
312 | $849,000 | 25 | 2 | 1,035 | 96 | $820 | $8,830 | $136 | 124 | 3rd | |
1106 | $850,000 | 42 | 2 | 1,035 | 96 | $821 | $8,840 | $136 | 43 | 11th | |
1014 | $925,000 | 53 | 2 | 1,048 | 97 | $883 | $9,501 | $3,510 | 43 | 10th | |
1110 | $1,075,000 | -10.42% | 45 | 2 | 1,103 | 102 | $975 | $10,491 | $3,700 | 233 | 11th |
1010 | $1,115,000 | -5.11% | 37 | 2 | 1,280 | 119 | $871 | $9,377 | $4,014 | 122 | 10th |
PH10 | $1,225,000 | 21 | 2 | 993 | 92 | $1,234 | $13,279 | $3,591 | 32 | 16th | |
CPH06 | $1,249,000 | -3.85% | 40 | 2 | 1,035 | 96 | $1,207 | $12,990 | $150 | 240 | 19th |
1214 | $1,250,000 | 65 | 2 | 1,200 | 111 | $1,042 | $11,213 | $0 | 162 | 12th | |
1111 | $1,299,000 | 17 | 2 | 1,103 | 102 | $1,178 | $12,677 | $3,524 | 42 | 12th | |
603 | $1,395,000 | 29 | 2 | 1,280 | 119 | $1,090 | $11,731 | $4,105 | 37 | 6th | |
605 | $1,395,000 | -15.71% | 11 | 2 | 1,420 | 132 | $982 | $10,575 | $188 | 72 | 6th |
605 | $1,425,000 | 56 | 2 | 1,181 | 110 | $1,207 | $12,988 | $3,956 | 43 | 6th | |
1704 | $1,459,900 | -21.04% | 45 | 2 | 1,084 | 101 | $1,347 | $14,497 | $0 | 200 | 17th |
CPH04 | $1,575,000 | -12.5% | 30 | 2 | 1,084 | 101 | $1,453 | $15,640 | $143 | 197 | 19th |
1206 | $1,699,000 | -2.91% | 71 | 2 | 1,103 | 102 | $1,540 | $16,581 | $0 | 464 | 12th |
804 | $1,699,000 | -2.91% | 67 | 2 | 1,084 | 101 | $1,567 | $16,871 | $0 | 452 | 8th |
1602 | $1,775,000 | -2.74% | 30 | 2 | 1,387 | 129 | $1,280 | $13,775 | $4,468 | 36 | 16th |
2108 | $1,999,000 | -4.81% | 40 | 2 | 1,290 | 120 | $1,550 | $16,680 | $4,037 | 131 | 21st |
808 | $2,200,000 | 47 | 2 | 1,290 | 120 | $1,705 | $18,358 | $4,035 | 19 | 8th | |
801 | $2,295,000 | -2.34% | 47 | 2.5 | 1,565 | 145 | $1,466 | $15,785 | $4,396 | 309 | 8th |
2208 | $2,690,000 | 69 | 2 | 1,290 | 120 | $2,085 | $22,446 | $3,822 | 19 | 22nd | |
2707 | $3,150,000 | 36 | 2.5 | 2,436 | 226 | $1,293 | $13,919 | $7,389 | 1 | 27th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
23 | $1,534,952 | $1,235 | 133 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
LPH12(Door 01/02) | $2,295,000 | 64 | 3 | 2,096 | 195 | $1,095 | $11,786 | $413 | 242 | 15th | |
1602 | $2,950,000 | -11.94% | 23 | 3 | 2,050 | 190 | $1,439 | $15,490 | $5,922 | 143 | 16th |
702 | $3,200,000 | -14.67% | 35 | 3.5 | 2,229 | 207 | $1,436 | $15,453 | $7,220 | 372 | 7th |
405 | $3,750,000 | 35 | 3 | 1,860 | 173 | $2,016 | $21,702 | $5,200 | 4 | 4th | |
2804 | $3,790,000 | -4.05% | 77 | 2.5 | 2,150 | 200 | $1,763 | $18,975 | $0 | 204 | 28th |
2307/10 | $4,999,000 | 46 | 3.5 | 2,940 | 273 | $1,700 | $18,303 | $9,129 | 85 | 23rd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
6 | $3,497,333 | $1,575 | 175 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
3504 | $6,000,000 | 53 | 3 | 2,670 | 248 | $2,247 | $24,189 | $234 | 50 | 35th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $6,000,000 | $2,247 | 50 |
Inquire About this Property