Sunset Harbour North and South
1800 & 1900 Sunset Harbour Dr. Miami Beach, FL 33139
455
14
$1,030
$1,521,321
146
Sunset Harbour is a waterfront condo development situated along Biscayne Bay in the South Beach neighborhood of Miami Beach consisting of 2 condo towers, the North Tower and the South Tower. Sunset Harbour collectively is comprised of 455 condo units offering 1, 2 and 3-bedroom layouts with floor-to-ceiling windows/sliding glass doors, fully-equipped kitchens and private balconies overlooking Biscayne Bay and the Downtown Miami skyline. Amenities at Sunset Harbour in South Beach include a private marina with 125 boat slips, bay walk, 3 heated swimming pools, outdoor hot tub, gym with cardio and weightlifting equipment, 2 conference room, 2 game rooms, 2 party rooms, valet parking and 24-hour security.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1610 | $995,000 | 9 | 1.5 | 660 | 61 | $1,508 | $16,228 | $1,005 | 252 | 16th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $995,000 | $1,508 | 252 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1411 | $599,500 | 46 | 2 | 1,130 | 105 | $531 | $5,711 | $1,718 | 54 | 14th | |
815 | $780,000 | -13.33% | 12 | 2 | 1,060 | 98 | $736 | $7,921 | $1,510 | 424 | 8th |
703 | $849,000 | -10.63% | 22 | 2 | 1,270 | 118 | $669 | $7,196 | $1,450 | 63 | 7th |
909 | $870,000 | -12.56% | 24 | 2 | 1,130 | 105 | $770 | $8,288 | $1,580 | 104 | 9th |
811 | $870,000 | -0.57% | 41 | 2 | 1,270 | 118 | $685 | $7,374 | $1,500 | 82 | 8th |
2203 | $1,050,000 | 58 | 2 | 1,130 | 105 | $929 | $10,002 | $1,718 | 6 | 22nd | |
2315 | $1,100,000 | 15 | 2 | 1,060 | 98 | $1,038 | $11,170 | $1,510 | 86 | 23rd | |
1607 | $1,195,000 | -4.32% | 18 | 2 | 1,770 | 164 | $675 | $7,267 | $2,256 | 155 | 16th |
2211 | $1,395,000 | 25 | 2 | 1,270 | 118 | $1,098 | $11,824 | $1,508 | 83 | 22nd | |
2214 | $1,595,000 | -13.78% | 34 | 2 | 1,060 | 98 | $1,505 | $16,197 | $1,545 | 261 | 22nd |
PH06 | $3,400,000 | -10.53% | 32 | 2.5 | 2,540 | 236 | $1,339 | $14,409 | $0 | 90 | 25th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
11 | $1,245,773 | $907 | 128 |
Inquire About this Property