Santa Maria
1643 Brickell Ave. Miami, FL 33129
174
8
$1,168
$6,204,875
223
Developed by renowned developer Ugo Colombo, Santa Maria has remained one of the most affluent condo buildings in Brickell since it was completed in 1997. This 51-story waterfront condo tower consists of 174 luxury condo units offering expansive floor plans with 2 to 5-bedroom layouts that boast dramatic floor-to-ceilings windows to frame the spectacular bay views and spacious private balconies. Santa Maria also offers its residents exceptional amenities including a guard-gated entrance, 24-hour security, valet parking, full-service spa, fully-equipped 51st floor gym, bayfront lap pool, outdoor Jacuzzi, BBQ area, landscaped courtyard, 19-slip marina, lighted tennis court, racquetball court, meeting rooms, club room and an on-site café.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1406 | $1,799,000 | -2.76% | 56 | 2.5 | 2,100 | 195 | $857 | $9,221 | $2,700 | 304 | 14th |
| 2506 | $2,150,000 | -4.44% | 87 | 2.5 | 2,100 | 195 | $1,024 | $11,021 | $2,744 | 103 | 25th |
| 704 | $2,625,000 | -6.25% | 36 | 3.5 | 2,580 | 240 | $1,017 | $10,952 | $8,877 | 683 | 7th |
| 2304 | $2,925,000 | 0% | 34 | 2.5 | 2,580 | 240 | $1,134 | $12,204 | $10,058 | 138 | 23rd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 4 | $2,374,750 | $1,008 | 307 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3904 | $5,400,000 | 0% | 26 | 5.5 | 4,030 | 374 | $1,340 | $14,424 | $15,620 | 110 | 39th |
| 2902 | $6,750,000 | 0% | 41 | 5.5 | 5,730 | 532 | $1,178 | $12,680 | $23,317 | 158 | 29th |
| PH 4901 + Dock | $16,000,000 | 0% | 79 | 8 | 10,000 | 929 | $1,600 | $17,223 | $13,181 | 144 | 49th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 3 | $9,383,333 | $1,373 | 137 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PH4902 | $11,990,000 | 0% | 38 | 7 | 10,000 | 929 | $1,199 | $12,906 | $39,544 | 158 | 49th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 1 | $11,990,000 | $1,199 | 158 |
Inquire About this Property