33
Welcome to this bright and inviting 2-bedroom, 1-bathroom home, perfect for first-time buyers, investors, or those looking to downsize without sacrificing convenience. The interior boasts a fresh, airy feel with plenty of natural light, creating a warm and welcoming atmosphere. The spacious backyard is a true highlight—large enough for a pool, future expansion, or outdoor entertaining. Located in a prime central area, this home offers easy access to major shopping centers, top-rated hospitals, and the iconic Hard Rock Stadium. Don’t miss this rare opportunity to own a versatile property in a highly desirable location! Schedule a showing today before it’s gone!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/26/2025 | $475,000 | $494,000 | 3 | 2 | 1,232 | $401 | $4,316 | 215 | |
06/20/2025 | $595,000 | $599,900 | 3 | 2 | 1,252 | $479 | $5,158 | 83 | |
06/12/2025 | $900,000 | $950,000 | 4 | 3 | 2,397 | $396 | $4,266 | 87 | |
06/09/2025 | $1,250,000 | $1,300,000 | 5 | 3 | 2,879 | $452 | $4,861 | 127 | |
06/02/2025 | $303,000 | $380,000 | 2 | 1 | 1,044 | $364 | $3,918 | 36 | |
05/30/2025 | $670,000 | $670,000 | 3 | 2 | 1,652 | $406 | $4,366 | 80 | |
05/30/2025 | $440,000 | $419,000 | 3 | 2 | 0 | $0 | $0 | 106 | |
05/26/2025 | $610,000 | $669,500 | 3 | 2 | 1,697 | $395 | $4,247 | 59 | |
03/27/2025 | $725,000 | $735,000 | 4 | 2 | 2,083 | $353 | $3,798 | 76 | |
03/19/2025 | $325,000 | $370,000 | 3 | 1 | 1,419 | $261 | $2,807 | 58 | |
01/06/2025 | $280,000 | $350,000 | 2 | 1 | 921 | $380 | $4,091 | 36 | |
12/17/2024 | $420,000 | $420,000 | 2 | 2 | 1,040 | $404 | $4,347 | 122 | |
12/10/2024 | $1,245,000 | $1,249,000 | 5 | 3 | 3,673 | $340 | $3,660 | 76 | |
12/06/2024 | $589,000 | $604,000 | 6 | 4 | 2,201 | $274 | $2,954 | 65 | |
12/02/2024 | $600,000 | $620,000 | 5 | 3 | 1,594 | $389 | $4,187 | 65 | |
11/25/2024 | $505,000 | $517,900 | 3 | 2 | 1,283 | $404 | $4,345 | 110 | |
11/22/2024 | $460,000 | $469,000 | 4 | 2 | 0 | $0 | $0 | 48 | |
11/20/2024 | $722,500 | $750,000 | 4 | 3 | 2,604 | $288 | $3,100 | 77 | |
11/15/2024 | $435,000 | $440,000 | 3 | 2 | 1,032 | $426 | $4,589 | 93 | |
11/07/2024 | $960,000 | $985,000 | 4 | 3 | 2,822 | $349 | $3,757 | 111 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Real Broker LLC.