6
No HOA. Lot is Zoned Duplex. Built as a single-family home with a duplex facade, including 4 parking space. Potential rent $3,986 USD. In year 2022: the property got two new AC (2.5 tons and 3 tons) and appliances (refrigerator, stove, washing machine, and dryer). Exclusive Incentive for primary and investors: save 1.5 points on your rate with my lender (e.g., 6.5% drops to 5%). Primary residents enjoy free appraisal and fully covered mortgage insurance- no 1st-time buyer requirement! Current management company available for seamless transition.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
07/18/2025 | $365,000 | $365,000 | 2 | 2 | 1,398 | $261 | $2,810 | 81 | |
07/18/2025 | $320,000 | $325,000 | 2 | 1 | 572 | $568 | $6,116 | 92 | |
07/17/2025 | $360,000 | $368,500 | 2 | 2 | 1,570 | $235 | $2,527 | 89 | |
07/03/2025 | $755,000 | $765,000 | 4 | 3 | 2,161 | $354 | $3,811 | 156 | |
07/03/2025 | $505,000 | $520,000 | 3 | 2 | 1,790 | $291 | $3,127 | 50 | |
07/01/2025 | $600,000 | $599,900 | 3 | 2 | 1,631 | $368 | $3,959 | 131 | |
06/17/2025 | $839,000 | $865,890 | 4 | 2 | 2,372 | $365 | $3,929 | 48 | |
06/16/2025 | $505,000 | $599,000 | 3 | 2 | 1,551 | $386 | $4,157 | 90 | |
06/13/2025 | $655,000 | $658,000 | 3 | 2 | 1,676 | $393 | $4,226 | 63 | |
06/05/2025 | $599,000 | $599,000 | 3 | 2 | 1,598 | $375 | $4,035 | 139 | |
06/04/2025 | $600,000 | $659,000 | 4 | 2 | 2,273 | $290 | $3,121 | 50 | |
06/02/2025 | $665,000 | $690,000 | 5 | 3 | 2,208 | $313 | $3,364 | 194 | |
05/30/2025 | $620,000 | $620,000 | 4 | 2 | 1,434 | $432 | $4,654 | 71 | |
05/15/2025 | $704,000 | $724,900 | 4 | 3 | 2,578 | $281 | $3,027 | 37 | |
04/02/2025 | $630,000 | $629,000 | 4 | 2 | 1,693 | $372 | $3,999 | 46 | |
03/17/2025 | $325,000 | $367,000 | 2 | 2 | 1,398 | $263 | $2,826 | 217 | |
03/03/2025 | $320,000 | $330,000 | 2 | 1 | 616 | $536 | $5,767 | 144 | |
01/27/2025 | $31,700 | $329,000 | 2 | 1 | 720 | $457 | $4,919 | 102 | |
01/06/2025 | $580,000 | $589,000 | 3 | 2 | 1,952 | $302 | $3,248 | 109 | |
12/30/2024 | $532,000 | $549,990 | 3 | 2 | 1,678 | $328 | $3,528 | 240 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by London Foster Realty.