0

Fort Lauderdale, FL 33311

$450,000

 


4


2


1,330 f2

  10


Inquire About this Property





Property Details

MLS #
A11780327
Listing Type
Single/Family
Unit #
Status
Active
Address
0  map  
Maintenance Fee
$0
Bedrooms
4
Bathrooms
2
Half Baths
0
Living Area(f2)
1,330
Lot Size (f2)
5,100
Year Built
1979
Parking Spaces
0
Waterfront
Complex
WASHINGTON PARK FOURTH AD
Days On Market
94
Pool
Pets Allowed
N/A

Property Description

Beautiful 4 Bedroom and 2 bathrooms with split floor plan. House is currently being used as a successful Airbnb home. Great for owners wanting to move in or someone wanting to get into Airbnb with an easy transition. House has Large front and backyard.

Property Amenities

Interior Features

  • First Floor Entry
  • Walk-In Closet(s)
  • Utility Room/Laundry

Exterior Features

  • Fruit Trees

Equipment

  • Electric Range

Map Location

Similar Homes Closed

Sales Data is for the past 6 Months
Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
07/03/2025 $755,000 $765,000 4 3 2,161 $354 $3,811 156
07/03/2025 $505,000 $520,000 3 2 1,790 $291 $3,127 50
07/01/2025 $600,000 $599,900 3 2 1,631 $368 $3,959 131
06/17/2025 $839,000 $865,890 4 2 2,372 $365 $3,929 48
06/16/2025 $505,000 $599,000 3 2 1,551 $386 $4,157 90
06/13/2025 $655,000 $658,000 3 2 1,676 $393 $4,226 63
06/05/2025 $599,000 $599,000 3 2 1,598 $375 $4,035 139
06/04/2025 $600,000 $659,000 4 2 2,273 $290 $3,121 50
06/02/2025 $665,000 $690,000 5 3 2,208 $313 $3,364 194
05/30/2025 $620,000 $620,000 4 2 1,434 $432 $4,654 71
05/15/2025 $704,000 $724,900 4 3 2,578 $281 $3,027 37
04/02/2025 $630,000 $629,000 4 2 1,693 $372 $3,999 46
03/17/2025 $325,000 $367,000 2 2 1,398 $263 $2,826 217
03/03/2025 $320,000 $330,000 2 1 616 $536 $5,767 144
01/27/2025 $31,700 $329,000 2 1 720 $457 $4,919 102
01/06/2025 $580,000 $589,000 3 2 1,952 $302 $3,248 109
12/30/2024 $532,000 $549,990 3 2 1,678 $328 $3,528 240
12/30/2024 $624,900 $624,900 3 2 1,568 $399 $4,290 50
12/20/2024 $890,000 $914,000 4 3 3,255 $281 $3,023 162
12/12/2024 $340,000 $349,999 3 1 798 $439 $4,721 62

This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Keller Williams Central.