253 NE 2nd St #220

Miami, FL 33132

$280,000 -5.08%

 


0


1


560 f2

  15


Inquire About this Property





    Property Details

    MLS #
    A11878916
    Listing Type
    Condo/Townhome
    Unit #
    220
    Status
    Active
    Address
    253 NE 2nd St #220  map  
    Maintenance Fee
    $711
    Bedrooms
    0
    Bathrooms
    1
    Half Baths
    0
    Living Area(f2)
    560
    Lot Size (f2)
    Year Built
    2008
    Parking Spaces
    1
    Waterfront
    Complex
    VIZCAYNE
    Days On Market
    140
    Pool
    Yes
    Pets Allowed
    N/A

    Property Description

    Live in the heart of Downtown Miami in this double-ceiling, loft-style studio at Vizcayne South Tower. The bright, open layout offers modern elegance and versatility. Centrally located, it’s just steps from Bayfront Park, the Metromover, and the vibrant Brickell district. Residents enjoy access to three resort-style pools, a state-of-the-art fitness center, spa, and 24/7 concierge services. Storage unit and assigned covered parking included. A perfect blend of style and convenience in the heart of Miami. Living area: 560 sq ft.

    Property Amenities

    Interior Features

    • Other
    • Volume Ceilings
    • Loft

    Exterior Features

    • Other

    Equipment

    • Dishwasher
    • Dryer
    • Ice Maker
    • Microwave
    • Refrigerator
    • Self Cleaning Oven
    • Washer

    Map Location

    Similar Condos

    Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
    318 3rd $250,000 0/1 506 47 $494 $5,318 $605 73
    348 3rd $250,000 -7.06% 0/1 501 47 $499 $5,371 $613 91
    324 3rd $257,900 0/1 506 47 $510 $5,486 $642 58
    213 2nd $269,000 -13.23% 0/1 506 47 $532 $5,723 $643 209
    315 3rd $270,000 0/1 491 46 $550 $5,919 $600 91
    220 2nd $280,000 -5.08% 0/1 560 52 $500 $5,382 $711 140
    219 2nd $280,000 1/1.5 506 47 $553 $5,957 $620 63
    645 6th $334,900 -4.29% 1/1.5 978 91 $342 $3,686 $1,197 272
    413 4th $340,000 -12.82% 1/1.5 978 91 $348 $3,742 $1,241 401
    2604 26th $359,000 1/1 806 75 $445 $4,795 $987 2
    2306 23rd $379,000 -2.04% 1/1 806 75 $470 $5,062 $986 63
    644 6th $380,000 -5% 1/1.5 978 91 $389 $4,182 $1,196 252
    3707 37th $389,000 0/1 632 59 $616 $6,625 $773 183
    2606 26th $390,000 -2.26% 1/1 806 75 $484 $5,209 $1,018 160
    626 6th $390,000 1/1.5 978 91 $399 $4,292 $1,227 154
    427 4th $395,000 -1.25% 1/1.5 978 91 $404 $4,348 $1,241 171
    2107 21st $400,000 1/1 806 75 $496 $5,342 $987 28
    308 3rd $400,000 1/2 940 87 $426 $4,581 $1,184 93
    3004 30th $412,000 -8.44% 1/1 806 75 $511 $5,502 $985 292
    2806 28th $415,000 1/1 806 75 $515 $5,542 $1,006 87
    2706 27th $418,000 1/1 806 75 $519 $5,582 $1,018 195
    1406 14th $419,000 1/1 806 75 $520 $5,596 $100 296
    3104 31st $420,000 1/1 806 75 $521 $5,609 $986 7
    1107 11th $420,000 1/1 802 75 $524 $5,637 $950 27
    1706 17th $420,000 1/1 806 75 $521 $5,609 $1,018 105
    440 4th $425,000 6.28% 1/1 888 82 $479 $5,152 $1,197 217
    3104 31st $430,000 1/1 802 75 $536 $5,771 $1,006 6
    3704 37th $435,000 1/1 806 75 $540 $5,809 $986 221
    3807 38th $445,000 0/1 632 59 $704 $7,579 $1,018 287
    1007 10th $449,000 1/1 802 75 $560 $6,026 $0 16
    229 2nd $450,000 -5.26% 1/1 1,000 93 $450 $4,844 $1,269 77
    1808 18th $450,000 -5.26% 2/2 1,006 93 $447 $4,815 $1,230 185
    1904 19th $455,000 1/1 806 75 $565 $6,077 $985 39
    1108 11th $465,000 2/2 1,006 93 $462 $4,976 $1,297 232
    908 9th $470,000 2/2 1,006 93 $467 $5,029 $1,278 65
    1008 10th $470,000 2/2 1,006 93 $467 $5,029 $1,278 296
    908 9th $480,000 -2.04% 2/2 1,006 93 $477 $5,136 $1,265 94
    632 6th $480,000 1/1.5 978 91 $491 $5,283 $850 96
    1003 10th $495,000 -16.81% 2/2 1,058 98 $468 $5,036 $1,300 302
    2201 22nd $495,000 -4.81% 2/2 940 87 $527 $5,668 $1,150 274
    1710 17th $499,000 2/2 929 86 $537 $5,782 $1,015 31
    303 3rd $510,000 2/2 1,193 111 $427 $4,602 $1,494 93
    1901 19th $510,000 1/2 940 87 $543 $5,840 $1,151 91
    903 9th $550,000 -8.33% 2/2 1,058 98 $520 $5,596 $1,343 140
    3302 33rd $550,000 -9.84% 2/2 1,203 112 $457 $4,921 $1,527 175
    2609 26th $555,000 -5.77% 2/2 1,058 98 $525 $5,647 $1,294 317
    3902 39th $560,000 -5.08% 2/2 1,203 112 $466 $5,011 $1,528 113
    3202 32nd $575,000 -4.01% 2/2 1,203 112 $478 $5,145 $1,527 346
    1803 18th $590,000 2/2 1,058 98 $558 $6,003 $1,343 79
    2309 23rd $655,000 1.55% 2/2 1,058 98 $619 $6,664 $1,275 61
    3108 31st $659,900 2/2 1,203 112 $549 $5,905 $2,224 251
    3708 37th $665,000 -6.99% 2/2 1,203 112 $553 $5,950 $2,400 112
    3702 37th $685,000 -5.52% 2/2 1,203 112 $569 $6,129 $1,528 338
    4407 44th $699,000 2/2 1,293 120 $541 $5,819 $1,634 12
    2003 20th $749,000 2/2 1,058 98 $708 $7,620 $1,343 104
    1703 17th $835,000 2/2.5 1,590 148 $525 $5,653 $1,944 31
    1803 18th $835,000 -12.11% 2/2.5 1,590 148 $525 $5,653 $1,944 178
    3203 32nd $849,000 -1.85% 2/2 1,363 127 $623 $6,705 $1,731 118
    3903 39th $875,000 2/2 1,363 127 $642 $6,910 $1,667 126
    4303 43rd $1,100,000 3/3 1,795 167 $613 $6,596 $2,251 24
    4608 46th $1,100,000 3/3 1,795 167 $613 $6,596 $2,251 23
    4608 46th $1,199,000 3/3 1,795 167 $668 $7,190 $2,300 141
    4904 49th $1,999,500 3/5.5 3,004 279 $666 $7,165 $0 2
    UPH-4907 49th $3,800,000 3/4.5 3,020 281 $1,258 $13,544 $1,750 658
    UPH-4904 49th $3,800,000 5/5.5 3,004 279 $1,265 $13,617 $3,620 693

    Similar Condos Closed in the Building

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    622 01/15/2026 $296,318 $339,900 1 1 978 $348 $3,741 27
    446 01/09/2026 $335,000 $345,000 1 1 978 $353 $3,797 183
    633 12/12/2025 $390,000 $399,000 1 1 978 $408 $4,392 71
    1907 12/09/2025 $456,000 $455,000 1 1 802 $567 $6,107 74
    2203 11/07/2025 $790,000 $850,000 2 2 1,590 $535 $5,754 374
    4107 10/30/2025 $665,000 $684,900 2 2 1,293 $530 $5,702 133
    1508 10/30/2025 $455,000 $475,000 2 2 1,006 $472 $5,083 188
    3007 09/29/2025 $360,000 $365,000 0 1 632 $578 $6,217 162
    625 09/26/2025 $335,000 $342,000 1 1 978 $350 $3,764 120
    2305 09/19/2025 $385,000 $415,000 1 1 806 $515 $5,542 73
    3908 09/15/2025 $540,000 $660,000 2 2 1,203 $549 $5,906 760
    2608 08/29/2025 $470,000 $475,000 2 2 1,006 $472 $5,083 62
    4803 08/08/2025 $1,565,000 $1,850,000 3 3 1,795 $1,031 $11,094 29
    3703 07/30/2025 $807,500 $875,000 2 2 1,363 $642 $6,910 67
    449 07/16/2025 $371,000 $399,000 1 1 978 $408 $4,392 183
    341 07/11/2025 $270,000 $290,000 0 1 501 $579 $6,231 228
    907 05/05/2025 $425,000 $439,000 1 1 806 $545 $5,863 157
    2707 04/29/2025 $395,000 $410,000 1 1 806 $509 $5,476 108
    2307 03/05/2025 $460,000 $475,000 1 1 802 $592 $6,375 75
    241 02/19/2025 $260,000 $285,000 0 1 501 $569 $6,123 62

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Compass Florida, LLC.