37
Experience life in the vibrant heart of Miami with this stunning studio, gorgeous high ceiling at Vizcayne South Tower. Next to the famous Wardolf Astoria this property is a great investment as miami is in a huge growth stage and this is a perfect buy. With beautifully /Bright Open concept layout! Large ceiling to floor glass windows and double doors, perfect size kitchen. This unit is also located just Steps from Bayfront and The port of miami. Luxurious restaurant and Shopping malls like the world center Mall and Brickell city enter just a few minutes walking distance. State of the art Amenities / Gym /Pools /spa -saunas and steam rooms with hot tubs and cold plunge. Imagine You can have it all in one building!
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 220 | 2nd | $280,000 | -5.08% | 1/1.5 | 560 | 52 | $500 | $5,382 | $711 | 95 |
| 219 | 2nd | $280,000 | 1/1.5 | 506 | 47 | $553 | $5,957 | $620 | 17 | |
| 645 | 6th | $334,900 | -4.29% | 1/1.5 | 978 | 91 | $342 | $3,686 | $1,197 | 226 |
| 622 | 6th | $339,900 | 1/1.5 | 978 | 91 | $348 | $3,741 | $1,242 | 3 | |
| 413 | 4th | $340,000 | -12.82% | 1/1.5 | 978 | 91 | $348 | $3,742 | $1,241 | 355 |
| 446 | 4th | $345,000 | -10.39% | 1/1.5 | 978 | 91 | $353 | $3,797 | $1,197 | 165 |
| 644 | 6th | $380,000 | -5% | 1/1.5 | 978 | 91 | $389 | $4,182 | $1,196 | 206 |
| 2306 | 23rd | $386,900 | 1/1 | 806 | 75 | $480 | $5,167 | $986 | 17 | |
| 626 | 6th | $390,000 | 1/1.5 | 978 | 91 | $399 | $4,292 | $1,227 | 108 | |
| 2606 | 26th | $390,000 | -2.26% | 1/1 | 806 | 75 | $484 | $5,209 | $1,018 | 114 |
| 427 | 4th | $395,000 | -1.25% | 1/1.5 | 978 | 91 | $404 | $4,348 | $1,241 | 125 |
| 1606 | 16th | $399,000 | 1/1 | 806 | 75 | $495 | $5,329 | $986 | 67 | |
| 308 | 3rd | $400,000 | 1/2 | 940 | 87 | $426 | $4,581 | $1,184 | 47 | |
| 3004 | 30th | $412,000 | -8.44% | 1/1 | 806 | 75 | $511 | $5,502 | $985 | 246 |
| 2806 | 28th | $415,000 | 1/1 | 806 | 75 | $515 | $5,542 | $1,018 | 41 | |
| 2706 | 27th | $418,000 | 1/1 | 806 | 75 | $519 | $5,582 | $1,018 | 149 | |
| 1406 | 14th | $419,000 | 1/1 | 806 | 75 | $520 | $5,596 | $100 | 250 | |
| 1706 | 17th | $420,000 | 1/1 | 806 | 75 | $521 | $5,609 | $1,018 | 59 | |
| 440 | 4th | $425,000 | 6.28% | 1/1 | 888 | 82 | $479 | $5,152 | $1,197 | 172 |
| 3704 | 37th | $435,000 | 1/1 | 806 | 75 | $540 | $5,809 | $986 | 175 | |
| 229 | 2nd | $450,000 | -5.26% | 1/1 | 1,000 | 93 | $450 | $4,844 | $1,269 | 31 |
| 632 | 6th | $480,000 | 1/1.5 | 978 | 91 | $491 | $5,283 | $850 | 50 | |
| 1605 | 16th | $497,000 | 3.76% | 1/1 | 806 | 75 | $617 | $6,638 | $986 | 14 |
| 1901 | 19th | $510,000 | 1/2 | 940 | 87 | $543 | $5,840 | $1,151 | 46 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 449 | 07/16/2025 | $371,000 | $399,000 | 1 | 1 | 978 | $408 | $4,392 | 183 |
| 907 | 05/05/2025 | $425,000 | $439,000 | 1 | 1 | 806 | $545 | $5,863 | 157 |
| 2707 | 04/29/2025 | $395,000 | $410,000 | 1 | 1 | 806 | $509 | $5,476 | 108 |
| 2307 | 03/05/2025 | $460,000 | $475,000 | 1 | 1 | 802 | $592 | $6,375 | 75 |
| 432 | 01/31/2025 | $410,000 | $399,500 | 1 | 1 | 978 | $408 | $4,397 | 51 |
| 431 | 01/23/2025 | $390,000 | $405,000 | 1 | 1 | 978 | $414 | $4,458 | 98 |
| 2405 | 01/13/2025 | $488,000 | $499,000 | 1 | 1 | 802 | $622 | $6,697 | 42 |
| 435 | 01/08/2025 | $380,000 | $420,000 | 1 | 1 | 978 | $429 | $4,623 | 98 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Vizcayne Realty.