18
Location! Location! Enjoy this beautiful Downtown Miami condo at luxurious Vizcayne South, across from Bayside, and Bayfront Park. Spacious Open Floor 1,093 SF condo features skyline views, one bedroom + enclosed DEN large enough to be used as second bedroom, 2 full baths, walk-in closet, large balcony, wood flooring, 1 assigned parking space on same floor as unit, so no need to take elevator to get in or out of building; private storage also on same floor as unit. Luxury amenities, elegant lobby, exercise room, resort-like pool area with 4 pools, theater room, 2 business centers, 3 conference rooms, and a separate spa area. Minutes away from countless restaurants, shops, the airport, and the beach. 24-hour valet and concierge.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 219 | 2nd | $260,000 | -7.14% | 1/1.5 | 506 | 47 | $514 | $5,531 | $620 | 108 |
| 413 | 4th | $340,000 | -12.82% | 1/1.5 | 978 | 91 | $348 | $3,742 | $1,241 | 446 |
| 644 | 6th | $350,000 | -12.5% | 1/1.5 | 978 | 91 | $358 | $3,852 | $1,196 | 297 |
| 2306 | 23rd | $379,000 | -2.04% | 1/1 | 806 | 75 | $470 | $5,062 | $986 | 108 |
| 626 | 6th | $390,000 | 1/1.5 | 978 | 91 | $399 | $4,292 | $1,227 | 199 | |
| 2606 | 26th | $390,000 | -2.26% | 1/1 | 806 | 75 | $484 | $5,209 | $1,018 | 205 |
| 3104 | 31st | $395,000 | -8.14% | 1/1 | 802 | 75 | $493 | $5,302 | $1,006 | 51 |
| 427 | 4th | $395,000 | -1.25% | 1/1.5 | 978 | 91 | $404 | $4,348 | $1,241 | 216 |
| 2107 | 21st | $400,000 | 1/1 | 806 | 75 | $496 | $5,342 | $987 | 73 | |
| 308 | 3rd | $400,000 | 1/2 | 940 | 87 | $426 | $4,581 | $1,184 | 138 | |
| 1406 | 14th | $419,000 | 1/1 | 806 | 75 | $520 | $5,596 | $1,018 | 341 | |
| 3104 | 31st | $420,000 | 1/1 | 806 | 75 | $521 | $5,609 | $986 | 52 | |
| 1107 | 11th | $420,000 | 1/1 | 802 | 75 | $524 | $5,637 | $950 | 72 | |
| 3004 | 30th | $420,000 | -6.67% | 1/1 | 806 | 75 | $521 | $5,609 | $985 | 337 |
| 1706 | 17th | $420,000 | 1/1 | 806 | 75 | $521 | $5,609 | $1,018 | 150 | |
| 1005 | 10th | $420,000 | 1/1 | 806 | 75 | $521 | $5,609 | $987 | 20 | |
| 1007 | 10th | $429,700 | 1/1 | 802 | 75 | $536 | $5,767 | $0 | 27 | |
| 3704 | 37th | $435,000 | 1/1 | 806 | 75 | $540 | $5,809 | $986 | 266 | |
| 608 | 6th | $440,000 | -3.3% | 1/2 | 1,093 | 102 | $403 | $4,333 | $1,388 | 24 |
| 1904 | 19th | $455,000 | 1/1 | 806 | 75 | $565 | $6,077 | $985 | 84 | |
| 433 | 4th | $480,000 | 1/1.5 | 978 | 91 | $491 | $5,283 | $1,226 | 5 | |
| 632 | 6th | $480,000 | 1/1.5 | 978 | 91 | $491 | $5,283 | $850 | 141 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 229 | 02/11/2026 | $415,000 | $450,000 | 1 | 1 | 1,000 | $450 | $4,844 | 82 |
| 622 | 01/15/2026 | $296,318 | $339,900 | 1 | 1 | 978 | $348 | $3,741 | 27 |
| 446 | 01/09/2026 | $335,000 | $345,000 | 1 | 1 | 978 | $353 | $3,797 | 183 |
| 633 | 12/12/2025 | $390,000 | $399,000 | 1 | 1 | 978 | $408 | $4,392 | 71 |
| 1907 | 12/09/2025 | $456,000 | $455,000 | 1 | 1 | 802 | $567 | $6,107 | 74 |
| 625 | 09/26/2025 | $335,000 | $342,000 | 1 | 1 | 978 | $350 | $3,764 | 120 |
| 2305 | 09/19/2025 | $385,000 | $415,000 | 1 | 1 | 806 | $515 | $5,542 | 73 |
| 449 | 07/16/2025 | $371,000 | $399,000 | 1 | 1 | 978 | $408 | $4,392 | 183 |
| 907 | 05/05/2025 | $425,000 | $439,000 | 1 | 1 | 806 | $545 | $5,863 | 157 |
| 2707 | 04/29/2025 | $395,000 | $410,000 | 1 | 1 | 806 | $509 | $5,476 | 108 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Capital Homes Inc.