16
Beautiful and fully furnished 2-bedroom, 1-bath apartment on the first floor, featuring high ceilings, wood and tile flooring, an in-unit washer/dryer, and a private patio. The unit includes one assigned garage parking space and offers a comfortable, move-in-ready living experience. Unit comes furnished and has been rented for $2,850/mo to travel nurses quarterly for the past four years, rarely vacant. The building provides excellent amenities such as a pool, Jacuzzi, fitness center, BBQ area, meditation garden, billiards room and business center. Conveniently located near the hospital district, University of Miami, Metrorail, and the shops and restaurants at Sunset Place, this apartment offers both comfort and an unbeatable South Miami location. Ideal for owners/investors
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 1st | $340,000 | 2/1 | 842 | 78 | $404 | $4,347 | $588 | 137 | |
| 301 | 3rd | $375,000 | 2/2 | 1,010 | 94 | $371 | $3,997 | $705 | 60 | |
| 201 | 2nd | $386,000 | -1.03% | 2/2 | 1,010 | 94 | $382 | $4,114 | $705 | 130 |
| 531 | 5th | $387,000 | 2/2 | 1,010 | 94 | $383 | $4,125 | $665 | 18 | |
| 304 | 3rd | $389,000 | -9.32% | 2/2 | 1,010 | 94 | $385 | $4,146 | $706 | 264 |
| 231 | 6th | $406,000 | -2.4% | 2/2 | 1,010 | 94 | $402 | $4,327 | $705 | 172 |
| 643 | 6th | $414,000 | -1.43% | 2/2 | 1,010 | 94 | $410 | $4,412 | $705 | 130 |
| 130 | 1st | $440,000 | 2/2 | 994 | 92 | $443 | $4,765 | $695 | 20 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 612 | 01/06/2026 | $380,000 | $385,000 | 2 | 2 | 1,010 | $381 | $4,103 | 41 |
| 239 | 01/06/2026 | $371,000 | $376,000 | 2 | 2 | 1,010 | $372 | $4,007 | 41 |
| 113 | 01/05/2026 | $370,000 | $375,000 | 2 | 2 | 1,010 | $371 | $3,997 | 68 |
| 542 | 12/16/2025 | $350,000 | $375,000 | 2 | 2 | 1,010 | $371 | $3,997 | 47 |
| 139 | 11/12/2025 | $370,000 | $375,000 | 2 | 2 | 1,010 | $371 | $3,997 | 258 |
| 640 | 10/31/2025 | $362,500 | $375,000 | 2 | 2 | 1,010 | $371 | $3,997 | 297 |
| 330 | 10/31/2025 | $340,000 | $360,000 | 2 | 2 | 994 | $362 | $3,899 | 534 |
| 444 | 09/03/2025 | $378,000 | $385,000 | 2 | 2 | 1,010 | $381 | $4,103 | 22 |
| 631 | 08/15/2025 | $380,000 | $389,000 | 2 | 2 | 1,010 | $385 | $4,146 | 8 |
| 447 | 08/04/2025 | $350,000 | $375,000 | 2 | 2 | 1,010 | $371 | $3,997 | 143 |
| 413 | 07/24/2025 | $420,000 | $428,000 | 2 | 2 | 1,010 | $424 | $4,561 | 97 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Synergy Realty Advisors.