2
COME SEE AND MAKE AN OFFER! This is a nice and cozy home in the Honeywood Community. Located on a corner lot and features a 3 bedroom and 2 full bathrooms. Within the last five years, the owner installed a completely new roof, new water heater, new central A/C and new plumbing. This home offers warmth and comfort the moment you walk inside. Centrally located near shopping and restaurants.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
07/01/2025 | $265,000 | $285,000 | 3 | 2 | 1,695 | $168 | $1,810 | 84 | |
07/01/2025 | $1,100,000 | $1,100,000 | 6 | 4 | 3,948 | $279 | $2,999 | 47 | |
06/27/2025 | $429,900 | $429,900 | 3 | 2 | 1,040 | $413 | $4,450 | 84 | |
06/19/2025 | $865,000 | $865,000 | 5 | 4 | 0 | $0 | $0 | 75 | |
06/12/2025 | $570,000 | $584,900 | 3 | 2 | 1,881 | $311 | $3,347 | 106 | |
06/10/2025 | $640,000 | $660,000 | 4 | 2 | 2,092 | $315 | $3,396 | 251 | |
06/04/2025 | $320,000 | $350,000 | 2 | 2 | 1,077 | $325 | $3,498 | 116 | |
06/02/2025 | $550,000 | $540,000 | 3 | 3 | 1,651 | $327 | $3,521 | 40 | |
05/30/2025 | $600,000 | $610,000 | 4 | 3 | 2,113 | $289 | $3,108 | 45 | |
05/30/2025 | $500,000 | $499,999 | 4 | 1 | 0 | $0 | $0 | 100 | |
05/20/2025 | $410,000 | $429,900 | 3 | 2 | 1,012 | $425 | $4,573 | 133 | |
05/16/2025 | $660,000 | $690,000 | 4 | 3 | 2,172 | $318 | $3,420 | 172 | |
05/15/2025 | $495,000 | $500,000 | 3 | 2 | 1,103 | $453 | $4,880 | 59 | |
05/15/2025 | $542,000 | $559,000 | 4 | 2 | 1,774 | $315 | $3,392 | 63 | |
05/08/2025 | $460,000 | $479,000 | 3 | 2 | 1,252 | $383 | $4,118 | 173 | |
05/01/2025 | $405,000 | $395,000 | 3 | 1 | 867 | $456 | $4,904 | 157 | |
04/21/2025 | $482,000 | $492,000 | 3 | 2 | 956 | $515 | $5,540 | 166 | |
04/11/2025 | $530,000 | $530,000 | 3 | 2 | 1,869 | $284 | $3,052 | 195 | |
04/09/2025 | $465,000 | $470,000 | 3 | 3 | 1,384 | $340 | $3,655 | 223 | |
04/07/2025 | $705,000 | $710,000 | 4 | 3 | 2,260 | $314 | $3,382 | 186 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Iconic Realty and Associates.