21
This cozy and maintained home is the perfect opportunity for a new home owner! Featuring a brand-new roof (less than 1 year old) and an A/C unit under 5 years old, you’ll enjoy peace of mind with major updates already taken care of. Step outside and fall in love with the huge, fully fenced-in yard ideal for pets, kids, gardening, or creating your dream outdoor entertaining space. Very low HOA. Whether you're looking to settle into your first home or invest in a property with strong potential, this home checks all the boxes. Don’t miss out on this amazing opportunity to own instead of rent!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
08/13/2025 | $545,000 | $549,000 | 3 | 2 | 1,391 | $395 | $4,248 | 91 | |
08/13/2025 | $500,000 | $509,900 | 3 | 2 | 1,166 | $437 | $4,707 | 145 | |
08/13/2025 | $690,000 | $709,999 | 4 | 2 | 2,383 | $298 | $3,207 | 46 | |
08/08/2025 | $475,000 | $499,000 | 3 | 2 | 1,386 | $360 | $3,875 | 66 | |
08/07/2025 | $730,000 | $735,000 | 4 | 2 | 2,383 | $308 | $3,320 | 65 | |
08/01/2025 | $713,000 | $713,900 | 4 | 3 | 2,513 | $284 | $3,058 | 135 | |
07/28/2025 | $630,000 | $639,990 | 3 | 2 | 1,774 | $361 | $3,883 | 80 | |
07/25/2025 | $465,000 | $485,000 | 3 | 2 | 1,390 | $349 | $3,756 | 35 | |
07/25/2025 | $392,000 | $395,000 | 4 | 2 | 1,413 | $280 | $3,009 | 86 | |
07/25/2025 | $280,000 | $300,000 | 3 | 2 | 1,542 | $195 | $2,094 | 42 | |
07/16/2025 | $385,000 | $420,000 | 2 | 2 | 1,516 | $277 | $2,982 | 22 | |
07/15/2025 | $505,000 | $514,900 | 4 | 2 | 1,310 | $393 | $4,231 | 115 | |
07/08/2025 | $483,000 | $483,000 | 3 | 1 | 2,604 | $185 | $1,997 | 94 | |
07/08/2025 | $532,000 | $532,000 | 3 | 2 | 1,952 | $273 | $2,934 | 87 | |
07/07/2025 | $483,000 | $483,000 | 4 | 2 | 2,327 | $208 | $2,234 | 87 | |
07/01/2025 | $265,000 | $285,000 | 3 | 2 | 1,695 | $168 | $1,810 | 84 | |
07/01/2025 | $1,100,000 | $1,100,000 | 6 | 4 | 3,948 | $279 | $2,999 | 47 | |
06/27/2025 | $429,900 | $429,900 | 3 | 2 | 1,040 | $413 | $4,450 | 84 | |
06/19/2025 | $865,000 | $865,000 | 5 | 4 | 0 | $0 | $0 | 75 | |
06/12/2025 | $570,000 | $584,900 | 3 | 2 | 1,881 | $311 | $3,347 | 106 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Keller Williams Realty SW.