29
A true Midtown rarity—Residence H1909 comes with two assigned, covered parking spaces, elevating this high-floor SE corner home into a class of its own. This 2 BD, 2.5 BA residence spans 1,181 SF with 10-ft ceilings and a 565 SF wraparound terrace framing breathtaking views of the Bay, Downtown, and sunrise-to-sunset skies. Floor-to-ceiling windows flood the space with natural light, while a custom kitchen island anchors the open living area—perfect for entertaining. Both bedrooms feature walk-in closets and sleek en-suite baths. A powder room and in-unit washer/dryer complete the home. Located at 2Midtown, a full-service building with 24/7 security, pool, hot tub, and gym—just a short stroll to the Design District and Miami’s best restaurants, shops, and galleries.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
M0707 | 7th | $699,000 | -2.92% | 2/2.5 | 986 | 92 | $709 | $7,631 | $1,456 | 115 |
H1909 | 19th | $799,000 | -4.31% | 2/2.5 | 1,181 | 110 | $677 | $7,283 | $1,691 | 81 |
H1404 | 14th | $825,000 | -5.17% | 2/2 | 1,242 | 115 | $664 | $7,150 | $1,777 | 236 |
PM03 | 10th | $930,000 | 2/2.5 | 1,570 | 146 | $592 | $6,376 | $2,300 | 60 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
M0507 | 07/25/2025 | $615,000 | $648,900 | 2 | 2 | 1,072 | $605 | $6,516 | 177 |
H2601 | 07/04/2025 | $1,175,000 | $1,275,000 | 2 | 2 | 1,577 | $808 | $8,703 | 85 |
H2010 | 05/02/2025 | $800,000 | $865,000 | 2 | 2 | 1,088 | $795 | $8,558 | 70 |
H2209 | 08/15/2024 | $1,010,000 | $1,020,000 | 2 | 2 | 1,181 | $864 | $9,297 | 7 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Compass Florida, LLC..