37
3 BR 3 FULL BATH SPLIT FLOOR PLAN, OCEAN VIEW!! FEATURED KITCHEN ,DOUBLE OVENS, BUILT-IN COFFEE MAKER,CENTER ISLAND. OCEAN VIEW FROM MASTER AND 2ND BEDROOMS, LARGE CLOSET, FLOOR TO CEILING WINDOWS. CUSTOM LIGHTING, TURNKEY, -FULL WASHER/DRYER. LUXURY COMPLEX, TREAT YOURSELF TO 5 STAR AMENITIES, INCLUDE BEACH AND POOL SERVICE, FITNESS/SPA! ACCESS TO ALL HOTEL SERVICES AMENITIES! Available August 1st, 2025.
Address | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | DOM |
---|---|---|---|---|---|---|
18201 Collins Ave #5307 | $6,500 | 3/3 | 1,434 | 133 | 27 | |
18201 Collins Ave #1207 | $6,900 | -8% | 3/3 | 1,434 | 133 | 275 |
18201 Collins Ave #4305 | $8,500 | 3/2 | 1,577 | 147 | 55 | |
18201 Collins Ave #3404 | $9,500 | -13.64% | 3/3.5 | 2,174 | 202 | 226 |
18201 Collins Ave #1006 | $11,000 | 3/3.5 | 2,137 | 199 | 223 | |
18201 Collins Ave #906 | $11,000 | 3/3.5 | 2,137 | 199 | 139 | |
18201 Collins Ave #3309 | $12,000 | -38.46% | 3/3.5 | 3,063 | 285 | 348 |
18201 Collins Ave #1206 | $12,000 | 33.33% | 3/3.5 | 2,137 | 199 | 2,459 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
1208 | 01/27/2025 | $8,500 | $8,500 | 3 | 3 | 2,090 | $4 | $44 | 45 |
4004 | 12/23/2024 | $12,500 | $16,000 | 3 | 3 | 2,174 | $7 | $79 | 38 |
701 | 12/09/2024 | $18,000 | $23,000 | 3 | 4 | 2,703 | $9 | $92 | 485 |
1905 | 12/08/2024 | $3,000 | $3,000 | 3 | 2 | 1,628 | $2 | $20 | 66 |
PH36C | 12/01/2024 | $11,500 | $12,000 | 3 | 3 | 2,020 | $6 | $64 | 121 |
204 | 12/01/2024 | $3,500 | $3,500 | 3 | 3 | 2,200 | $2 | $17 | 57 |
1419 | 11/27/2024 | $3,500 | $3,500 | 3 | 3 | 1,775 | $2 | $21 | 43 |
4605 | 11/27/2024 | $7,400 | $7,500 | 3 | 2 | 1,577 | $5 | $51 | 68 |
PH1 | 11/19/2024 | $16,000 | $16,000 | 3 | 3 | 2,767 | $6 | $62 | 11 |
908 | 11/18/2024 | $9,950 | $9,950 | 3 | 3 | 2,090 | $5 | $51 | 133 |
1415 | 11/15/2024 | $3,300 | $3,550 | 3 | 2 | 1,264 | $3 | $30 | 101 |
1603 | 11/01/2024 | $19,000 | $20,500 | 3 | 4 | 2,496 | $8 | $88 | 58 |
2302 | 11/01/2024 | $9,700 | $10,000 | 3 | 3 | 1,479 | $7 | $73 | 126 |
3806 | 11/01/2024 | $40,000 | $40,000 | 3 | 3 | 2,616 | $15 | $165 | 175 |
1505 | 11/01/2024 | $11,000 | $11,000 | 3 | 3 | 1,927 | $6 | $61 | 185 |
709 | 10/30/2024 | $4,000 | $4,000 | 3 | 3 | 2,267 | $2 | $19 | 55 |
3101 | 10/29/2024 | $44,000 | $44,000 | 3 | 6 | 4,609 | $10 | $103 | 165 |
619 | 10/25/2024 | $4,000 | $4,500 | 3 | 3 | 1,775 | $3 | $27 | 38 |
4205 | 10/21/2024 | $17,250 | $18,500 | 3 | 3 | 2,214 | $8 | $90 | 108 |
1209 | 10/16/2024 | $4,500 | $4,500 | 3 | 3 | 2,267 | $2 | $21 | 356 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Dezer Platinum Realty LLC.