4401 Collins Ave #1817

Miami Beach, FL 33140

$850,000 0%

 


0


1


491 f2

  23


Inquire About this Property





    Property Details

    MLS #
    A11941848
    Listing Type
    Condo/Townhome
    Unit #
    1817
    Status
    Active
    Address
    4401 Collins Ave #1817  map  
    Maintenance Fee
    $650
    Bedrooms
    0
    Bathrooms
    1
    Half Baths
    0
    Living Area(f2)
    491
    Lot Size (f2)
    Year Built
    2005
    Parking Spaces
    0
    Waterfront
    Yes
    Complex
    Tresor
    Days On Market
    56
    Pool
    Pets Allowed
    N/A

    Property Description

    Bring yourself @luxury living experience at the Fontainebleau condo Hotel Resort. This remodeled suite has Outstanding direct views of bay and city skyline, private balcony with chairs and table, the perfect location for your vacation getaway. Unit comes fully furnished and equipped hotel style, offers full-service, vacation-style living, a king bed, living area with a sleeper sofa, and kitchenette. Large marble bathroom with enclosed shower and jacuzzi. Enroll in the hotel rental program & receive income or do your own airbnb/vrbo. The Fontainebleau Resort offers a wide range of luxury amenities on 22 oceanfront acres, including award-winning restaurants, the vibrant LIV night club, and the luxurious Lapis spa and state-of-the-art fitness center. Maintenance includes: AC, local calls, electricity, valet and daily free breakfast in owner's lounge. Very few units available at this prestige location.

    Property Amenities

    Map Location

    Similar Condos

    Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
    902 9th $775,000 -12.92% 0/1 516 48 $1,502 $16,167 $678 444
    1017 10th $825,000 -5.71% 0/1 491 46 $1,680 $18,087 $682 344
    1817 18th $850,000 0/1 491 46 $1,731 $18,635 $650 56
    2108 21st $855,000 -3.93% 0/1 526 49 $1,625 $17,497 $709 195
    1007 10th $895,000 -6.18% 0/1 526 49 $1,702 $18,316 $727 603
    1401 14th $934,000 -1.68% 0/1 516 48 $1,810 $19,484 $696 378
    2907 29th $995,900 -8.63% 0/1 526 49 $1,893 $20,380 $709 193
    2517 25th $1,027,000 0/1 491 46 $2,092 $22,515 $682 87
    1709 17th $1,037,000 -0.19% 0/1 526 49 $1,971 $21,222 $727 524
    915 9th $1,249,000 -8.09% 1/1 1,066 99 $1,172 $12,612 $1,471 505
    1015 10th $1,299,000 -10.41% 1/2 1,066 99 $1,219 $13,117 $1,471 344
    1214 19th $1,326,000 -11.24% 1/2 1,066 99 $1,244 $13,390 $1,471 487
    814 8th $1,349,000 1/1 1,066 99 $1,265 $13,622 $1,471 307
    1712 17th $1,349,000 1/1 1,002 93 $1,346 $14,492 $1,389 34
    1706 17th $1,399,000 1/2 1,002 93 $1,396 $15,029 $1,390 12
    2104 21st $1,494,000 -6.63% 1/2 980 91 $1,524 $16,410 $1,362 425
    1604 16th $1,550,000 1/2 980 91 $1,582 $17,025 $1,328 114
    2712 27th $1,599,000 -3.09% 1/2 1,002 93 $1,596 $17,178 $1,390 178
    3003 33rd $1,650,000 -13.16% 1/2 980 91 $1,684 $18,124 $1,327 148
    3603 36th $1,869,000 -6.55% 1/2 980 91 $1,907 $20,529 $1,328 244
    1015/1017 10th $2,125,000 -7.57% 2/3 1,557 145 $1,365 $14,691 $2,154 434
    1915/1917 19th $2,400,000 2/3 1,557 145 $1,541 $16,592 $2,100 208
    2906/2908 29th $2,600,000 -7.14% 2/3 1,528 142 $1,702 $18,316 $2,117 1,352
    702/704 7th $2,675,000 2/3 1,496 139 $1,788 $19,248 $2,076 362
    2315/2317 23rd $2,700,000 2/3 1,557 145 $1,734 $18,666 $2,100 208
    3202/3204 32nd $2,790,000 -6.06% 2/3 1,496 139 $1,865 $20,075 $2,076 513
    2114/2116 21st $2,895,000 2/3 1,557 145 $1,859 $20,014 $2,154 384

    Similar Condos Closed in the Building

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    2011 12/30/2025 $1,550,000 $1,650,000 1 2 1,002 $1,647 $17,726 76
    1408 12/18/2025 $810,000 $830,000 0 1 526 $1,578 $16,985 65
    3310 11/25/2025 $850,000 $950,000 0 1 526 $1,806 $19,441 51
    3312 11/25/2025 $1,170,000 $1,300,000 1 2 1,002 $1,297 $13,966 51
    1516 11/18/2025 $850,000 $855,000 0 1 491 $1,741 $18,744 472
    1514 11/18/2025 $1,240,000 $2,250,000 2 3 1,066 $2,111 $22,720 379
    2305 09/30/2025 $1,420,000 $1,450,000 1 2 1,002 $1,447 $15,577 79
    2307 07/16/2025 $990,000 $990,000 2 3 1,528 $648 $6,974 165
    2501 06/11/2025 $936,000 $999,000 0 1 516 $1,936 $20,840 390
    2911 05/28/2025 $1,320,000 $1,419,000 1 2 1,002 $1,416 $15,244 237
    1510 03/19/2025 $785,000 $799,000 0 1 526 $1,519 $16,351 254

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Prime House Realty, Inc..