64
Remarkable, Updated & Private Single Family home in trending North Bay Village on a prime street that is high in demand. This special home features a large Open Floor Plan with 3 Bedrooms, 2 Bathrooms , Semi Circle Driveway, Lush Mature Landscaping, A Massive Great Room w/ 12ft Ceilings , Impact Windows , Quartz Counter tops, Extra Storage with a deep laundry room, Imported Tile Flooring, SS appliances, White Shaker Style Cabinets, Gas Cooking Range, 39ft Porch that can fit an outdoor living room + dining room, Energy Efficient Appliances, security cameras & Privacy Fence. North Bay Village is a central location in Miami with A Rated School Walking Distance , large parks and great restaurants. The community has over $2 BILLION Dollars in New Construction in the process of being built.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/18/2025 | $1,300,000 | $1,450,000 | 2 | 2 | 1,298 | $1,117 | $12,025 | 32 | |
06/18/2025 | $900,000 | $1,045,000 | 5 | 2 | 2,400 | $435 | $4,687 | 118 | |
05/15/2025 | $925,000 | $925,000 | 3 | 2 | 1,471 | $629 | $6,769 | 89 | |
04/18/2025 | $1,480,000 | $1,499,000 | 4 | 2 | 2,327 | $644 | $6,934 | 229 | |
12/13/2024 | $1,415,000 | $1,450,000 | 4 | 3 | 1,999 | $725 | $7,808 | 99 | |
11/25/2024 | $7,300,000 | $8,250,000 | 6 | 6 | 4,703 | $1,754 | $18,883 | 145 | |
11/25/2024 | $4,300,000 | $4,986,000 | 4 | 4 | 3,019 | $1,652 | $17,778 | 125 | |
11/19/2024 | $1,087,500 | $1,175,000 | 2 | 2 | 1,331 | $883 | $9,503 | 103 | |
11/06/2024 | $1,285,000 | $1,299,000 | 3 | 2 | 1,695 | $0 | $0 | 82 | |
10/31/2024 | $912,000 | $985,000 | 4 | 2 | 1,601 | $615 | $6,623 | 90 | |
10/29/2024 | $1,000,000 | $1,100,000 | 4 | 3 | 2,220 | $0 | $0 | 144 | |
10/28/2024 | $1,280,000 | $1,490,000 | 3 | 2 | 2,033 | $733 | $7,889 | 69 | |
10/02/2024 | $1,550,000 | $1,590,000 | 4 | 3 | 2,488 | $639 | $6,879 | 33 | |
09/26/2024 | $1,525,000 | $1,625,000 | 4 | 3 | 2,630 | $618 | $6,651 | 56 | |
09/16/2024 | $2,900,000 | $2,999,999 | 3 | 2 | 2,284 | $1,313 | $14,139 | 284 | |
08/26/2024 | $1,200,000 | $1,200,000 | 3 | 2 | 1,658 | $724 | $7,791 | 33 | |
07/10/2024 | $962,000 | $1,050,000 | 3 | 3 | 1,538 | $683 | $7,349 | 128 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Ancona Real Estate Inc.