18
Experience elevated beachfront living at the W South Beach. This stylish, north-facing residence offers breathtaking panoramic views of the ocean and cityscape from its private balcony. Fully furnished and not part of the hotel program, it provides owners with complete flexibility and control, with no rental restrictions. It's the most competitively priced unit in the entire building. Ownership includes VIP beach service, featuring daily access to umbrellas, chairs, and towels. Enjoy world-class amenities such as two resort-style pools, a spa, fitness center, 24-hour concierge service, valet parking, and exquisite dining options. Ideally situated in the heart of Miami Beach at 2201 Collins Ave, you're just steps away from the ocean, vibrant nightlife, and luxury shopping. This presents a rare opportunity to own a piece of one of the beach's most iconic properties.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 523 | 5th | $1,075,000 | 0/1 | 490 | 46 | $2,194 | $23,615 | $2,237 | 22 | |
| 336 | 3rd | $1,150,000 | -8% | 0/1 | 702 | 65 | $1,638 | $17,634 | $3,277 | 238 |
| 707 | 7th | $1,400,000 | 0/1 | 490 | 46 | $2,857 | $30,755 | $2,236 | 188 | |
| 1718 | 17th | $1,495,000 | -14.57% | 0/1 | 574 | 53 | $2,605 | $28,036 | $2,237 | 539 |
| 431 | 4th | $1,647,000 | 1/1.5 | 933 | 87 | $1,765 | $19,002 | $4,399 | 34 | |
| 401 | 4th | $1,650,000 | 1/1.5 | 850 | 79 | $1,941 | $20,895 | $2,906 | 26 | |
| 811 | 8th | $2,650,000 | -1.85% | 2/2.5 | 1,287 | 120 | $2,059 | $22,164 | $4,840 | 307 |
| 1215 | 12th | $2,990,000 | 2/1.5 | 1,026 | 95 | $2,914 | $31,370 | $4,740 | 236 | |
| 1511 | 15th | $3,750,000 | 2/2.5 | 1,287 | 120 | $2,914 | $31,364 | $4,840 | 207 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1102 | 08/14/2025 | $1,120,000 | $1,160,000 | 0 | 1 | 490 | $2,367 | $25,483 | 196 |
| 1203 | 07/23/2025 | $1,030,000 | $1,150,000 | 0 | 1 | 490 | $2,347 | $25,263 | 36 |
| 327 | 06/20/2025 | $1,060,000 | $1,190,000 | 0 | 1 | 574 | $2,073 | $22,316 | 339 |
| 711 | 06/04/2025 | $2,900,000 | $3,100,000 | 2 | 2 | 1,287 | $2,409 | $25,928 | 228 |
| 2003/UPH | 05/28/2025 | $6,500,000 | $7,900,000 | 2 | 2 | 2,314 | $3,414 | $36,749 | 75 |
| Bungalow 1 | 05/08/2025 | $3,500,000 | $3,890,000 | 2 | 2 | 1,306 | $2,979 | $32,062 | 225 |
| 1010 | 04/29/2025 | $1,350,000 | $1,450,000 | 1 | 1 | 546 | $2,656 | $28,586 | 165 |
| 1709 | 04/11/2025 | $1,950,000 | $2,199,000 | 1 | 1 | 836 | $2,630 | $28,314 | 307 |
| 1219 | 04/01/2025 | $2,900,000 | $2,990,000 | 2 | 1 | 1,026 | $2,914 | $31,370 | 118 |
| 1522 | 03/31/2025 | $3,000,000 | $3,250,000 | 1 | 2 | 1,151 | $2,824 | $30,394 | 117 |
| 1214 | 03/17/2025 | $2,600,000 | $2,825,000 | 1 | 1 | 1,026 | $2,753 | $29,638 | 52 |
| 1429 | 01/17/2025 | $2,500,000 | $2,750,000 | 1 | 1 | 1,054 | $2,609 | $28,085 | 274 |
| 329 | 12/19/2024 | $1,700,000 | $1,850,000 | 1 | 1 | 1,054 | $1,755 | $18,894 | 22 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Compass Florida, LLC.