16
Rare opportunity 01 Corner, Arquitectonica’s iconic 80's masterpiece. Welcome to The Palace on Brickell. Larger 1697 Sq Ft, Coveted corner unit is almost never offered for sale. Enjoy 240° panoramic views of Miami’s vibrant skyline & direct open waterfront. Interiors inspired with soft, earthy tones create a naturally soothing atmosphere. Spacious unit, 2 bedrooms, 2 baths with generous open plan living space. Sweeping vistas of Miami's waterfront & the city from every angle, plus enjoy two private balconies for seamless indoor–outdoor living. Semi private foyer, 24 hr Gated Entrance, on site Manager, Valet Parking, Tennis, Kids Rm, Gym, Outdoor BBQ entertainment area, Jacuzzi, Pool-under renovation. Short walk to people mover, metro & trendy Brickell. Dining lamp excluded.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| A2102 | 21st | $792,000 | -6.27% | 2/2 | 1,640 | 152 | $483 | $5,198 | $2,515 | 208 |
| C2705 | 27th | $849,000 | -2.97% | 2/2 | 1,697 | 158 | $500 | $5,385 | $2,327 | 42 |
| A1701 | 17th | $889,000 | 2/2 | 1,697 | 158 | $524 | $5,639 | $2,970 | 452 | |
| A2301 | 23rd | $895,000 | 2/2 | 1,697 | 158 | $527 | $5,677 | $2,465 | 51 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| A1202 | 09/05/2025 | $765,000 | $849,000 | 2 | 2 | 1,640 | $518 | $5,572 | 10 |
| B404 | 07/31/2025 | $530,000 | $580,000 | 2 | 2 | 1,640 | $354 | $3,807 | 421 |
| A801 | 06/02/2025 | $875,000 | $970,000 | 2 | 2 | 1,697 | $572 | $6,153 | 92 |
| T301 | 05/05/2025 | $1,247,500 | $1,295,000 | 2 | 2 | 1,495 | $866 | $9,324 | 67 |
| A1901 | 04/30/2025 | $849,900 | $849,900 | 2 | 2 | 1,697 | $501 | $5,391 | 175 |
| B2604 | 04/01/2025 | $850,000 | $925,000 | 2 | 2 | 1,640 | $564 | $6,071 | 53 |
| T108 | 03/04/2025 | $895,000 | $990,000 | 2 | 2 | 1,420 | $697 | $7,505 | 159 |
| A3402 | 02/28/2025 | $800,000 | $790,000 | 2 | 2 | 1,640 | $482 | $5,185 | 43 |
| C3206 | 02/07/2025 | $850,000 | $895,000 | 2 | 2 | 1,640 | $546 | $5,874 | 83 |
| A3202 | 01/28/2025 | $910,000 | $925,000 | 2 | 2 | 1,640 | $564 | $6,071 | 97 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Anderson Real Estate Group.