40
Experience sophisticated urban living in this beautifully designed 2BD/2BA. Residence features soaring 10-ft ceilings, impact windows, polished concrete floors, and stainless-steel appliances. Additional features: in-unit washer/dryer, balcony with breathtaking views. Residents enjoy resort-style amenities including a rooftop pool with panoramic vistas, lap pool, spa, modern fitness center, club room, and 24-hour concierge and security. Ideally located in the heart of Downtown Miami—steps from Brickell City Centre, Bayside, Brightline, Kaseya Center, Bayfront Park, MetroMover, top dining, shopping, and schools. Minutes to Midtown, Wynwood, and South Beach. Investor-friendly: lease up to 12x per year with a 30-day minimum. Parking only $65/month at the garage across the street. Pets: max 2, up to 30 lbs (if bigger, must get condo approval).
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 3106 | 01/22/2026 | $480,000 | $499,999 | 2 | 2 | 1,010 | $495 | $5,329 | 120 |
| 2712 | 12/29/2025 | $499,000 | $499,000 | 2 | 2 | 1,036 | $482 | $5,185 | 205 |
| 719 | 11/21/2025 | $425,000 | $425,000 | 2 | 2 | 1,036 | $410 | $4,416 | 616 |
| LPH3502 | 11/20/2025 | $539,000 | $539,000 | 2 | 2 | 1,041 | $518 | $5,573 | 37 |
| 3601 | 11/03/2025 | $530,000 | $545,000 | 2 | 2 | 1,041 | $524 | $5,635 | 47 |
| 2513 | 10/22/2025 | $450,000 | $470,000 | 2 | 2 | 1,153 | $408 | $4,388 | 145 |
| 3319 | 07/22/2025 | $471,528 | $485,000 | 2 | 2 | 1,036 | $468 | $5,039 | 76 |
| 2719 | 04/24/2025 | $475,000 | $485,000 | 2 | 2 | 1,036 | $468 | $5,039 | 75 |
| 2501 | 04/01/2025 | $500,000 | $520,000 | 2 | 2 | 1,041 | $500 | $5,377 | 88 |
| 512 | 02/25/2025 | $425,000 | $435,996 | 2 | 2 | 1,036 | $421 | $4,530 | 70 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Gary Hennes Realtors.