7
Amazing Location, at the heart of the Brickell Financial District. Great Investment Opportunity. Corporate rentals and shorte term allowed. 2 Pools, Gym and Spa.Great ROI - Fully Furnished. There are no special assessments. Pets: up to two pets are allowed (some restrictions) Big price reduction 20K Bring me offers today. PRICE TO SELL
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
2514 | 25th | $450,000 | 1/1 | 818 | 76 | $550 | $5,922 | $701 | 184 | |
2120 | 21st | $450,000 | -4.26% | 1/1 | 825 | 77 | $545 | $5,871 | $785 | 64 |
2814 | 28th | $456,000 | 1/1 | 818 | 76 | $557 | $6,001 | $704 | 84 | |
1518 | 15th | $459,000 | -3.55% | 1/1 | 825 | 77 | $556 | $5,989 | $707 | 45 |
1919 | 19th | $465,000 | -10.23% | 1/1 | 825 | 77 | $564 | $6,067 | $707 | 211 |
2112 | 21st | $475,000 | 1/1 | 818 | 76 | $581 | $6,251 | $7,749 | 56 | |
3318 | 33rd | $475,000 | -8.65% | 1/1 | 825 | 77 | $576 | $6,198 | $849 | 145 |
2617 | 26th | $475,000 | -6.86% | 1/1 | 836 | 78 | $568 | $6,116 | $716 | 233 |
1504 | 15th | $475,000 | 1/1 | 825 | 77 | $576 | $6,198 | $706 | 108 | |
2907 | 29th | $479,000 | 1/1 | 778 | 72 | $616 | $6,627 | $667 | 14 | |
3414 | 34th | $485,000 | 1/1 | 818 | 76 | $593 | $6,382 | $701 | 5 | |
2918 | 29th | $498,000 | -6.04% | 1/1 | 825 | 77 | $604 | $6,498 | $600 | 157 |
2504 | 25th | $499,900 | 1/1 | 825 | 77 | $606 | $6,522 | $705 | 171 | |
2821 | 28th | $502,000 | 1/1 | 825 | 77 | $608 | $6,550 | $767 | 175 | |
3708 | 37th | $519,000 | 1/1 | 825 | 77 | $629 | $6,772 | $710 | 79 | |
PH 4218 | 42nd | $535,000 | 1/1 | 825 | 77 | $648 | $6,980 | $706 | 113 | |
3705 | 37th | $549,900 | 1/1 | 740 | 69 | $743 | $7,999 | $633 | 277 | |
1920 | 19th | $550,000 | 1/1 | 825 | 77 | $667 | $7,176 | $700 | 200 | |
2107 | 21st | $550,000 | 1/1 | 778 | 72 | $707 | $7,610 | $666 | 136 | |
2007 | 20th | $560,000 | -17.04% | 1/1 | 778 | 72 | $720 | $7,748 | $585 | 202 |
3119 | 31st | $560,000 | 1/1 | 825 | 77 | $679 | $7,307 | $634 | 516 | |
4217 | 42nd | $599,000 | -10.6% | 1/1 | 836 | 78 | $717 | $7,713 | $715 | 476 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
PH4204 | 07/17/2025 | $508,000 | $525,000 | 1 | 1 | 825 | $636 | $6,850 | 260 |
2707 | 07/11/2025 | $458,000 | $458,000 | 1 | 1 | 778 | $589 | $6,337 | 234 |
2314 | 07/08/2025 | $460,000 | $465,000 | 1 | 1 | 818 | $568 | $6,119 | 89 |
3404 | 07/02/2025 | $540,000 | $560,000 | 1 | 1 | 825 | $679 | $7,307 | 336 |
3803 | 05/09/2025 | $470,000 | $485,000 | 1 | 1 | 825 | $588 | $6,328 | 245 |
1721 | 10/24/2024 | $475,000 | $495,000 | 1 | 1 | 825 | $600 | $6,459 | 142 |
3403 | 09/23/2024 | $505,000 | $515,000 | 1 | 1 | 825 | $624 | $6,720 | 59 |
3608 | 09/16/2024 | $480,000 | $490,000 | 1 | 1 | 825 | $594 | $6,393 | 131 |
1805 | 09/12/2024 | $435,000 | $449,000 | 1 | 1 | 740 | $607 | $6,531 | 281 |
PH4219 | 08/19/2024 | $598,000 | $598,000 | 1 | 1 | 825 | $725 | $7,802 | 133 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Envirotek Realty.