36
Located in the heart of Brickell, this contemporary 1-bedroom, 1.5-bathroom condominium at the luxurious Bond is a must-see. Residence 3802 includes expansive views of Biscayne Bay along with floor-to-ceiling windows, and has been meticulously upgraded to include an oversized walk-in closet, custom murphy bed / desk in Den with half bath, white porcelain flooring, and window treatments throughout. Kitchen features include a full suite of Bosch appliances, European style cabinetry and silestone countertops. The Bond boasts a Starbucks onsite, a fitness center, a spa with a sauna and steam room; an outdoor pool deck with cabanas and summer kitchens; a children's play room; and an executive business center. See 3D Tour!
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
303 | 3rd | $550,000 | 1/1.5 | 727 | 68 | $757 | $8,144 | $1,200 | 45 | |
1803 | 18th | $559,000 | -1.76% | 1/1 | 748 | 69 | $747 | $8,044 | $1,225 | 69 |
2504 | 25th | $595,000 | 1/1 | 770 | 72 | $773 | $8,318 | $1,262 | 47 | |
3802 | 38th | $629,900 | 1/1.5 | 830 | 77 | $759 | $8,169 | $1,359 | 27 | |
3604 | 36th | $639,500 | -8.1% | 1/1.5 | 830 | 77 | $770 | $8,294 | $1,284 | 208 |
1802 | 18th | $650,000 | -5.11% | 1/1.5 | 905 | 84 | $718 | $7,731 | $1,482 | 107 |
1706 | 17th | $664,900 | 1/1.5 | 906 | 84 | $734 | $7,900 | $1,484 | 125 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
2602 | 05/30/2025 | $640,000 | $645,000 | 1 | 1 | 905 | $713 | $7,672 | 58 |
2507 | 04/10/2025 | $567,000 | $585,000 | 1 | 1 | 748 | $782 | $8,419 | 46 |
1111 | 03/24/2025 | $510,000 | $530,000 | 1 | 1 | 727 | $729 | $7,847 | 340 |
2702 | 02/12/2025 | $590,000 | $600,000 | 1 | 1 | 905 | $663 | $7,137 | 140 |
2804 | 11/26/2024 | $580,000 | $595,000 | 1 | 1 | 770 | $773 | $8,318 | 45 |
503 | 11/13/2024 | $520,000 | $529,000 | 1 | 1 | 727 | $728 | $7,833 | 103 |
2103 | 11/12/2024 | $550,000 | $609,000 | 1 | 1 | 748 | $814 | $8,764 | 262 |
3904 | 10/23/2024 | $650,000 | $699,000 | 1 | 1 | 830 | $842 | $9,065 | 75 |
3707 | 09/25/2024 | $582,500 | $597,000 | 1 | 1 | 748 | $798 | $8,591 | 179 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by GP Real Estate Advisors.