45
Experience luxury living at Unit 3602 in one of Brickell’s most sought-after buildings, The Bond on Brickell— thoughtfully upgraded 1BR/1.5BA offering stunning water views, floor-to-ceiling windows, and an oversized balcony accessible from every room. Upgrades include Spanish porcelain floors, electric blinds throughout, a custom-built primary closet, and a spa-like master bath with dual sinks and an oversized glass shower. Sleek open kitchen with Bosch stainless steel appliances. Impeccably maintained—never rented and barely lived in. In-unit W/D and one assigned parking space. Resort-style amenities include a pool with cabanas, grills, hot tub, steam room, sauna, fitness center, business lounge, valet, and 24/7 security. The Bond offers strong rental demand, making this residence ideal for both investors and end-users. Prime Brickell location steps from Brickell City Centre, dining, shopping, and nightlife. Easy to show; call listing agent.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 303 | 3rd | $520,000 | -5.45% | 1/1.5 | 727 | 68 | $715 | $7,699 | $1,200 | 262 |
| 2503 | 2503rd | $585,000 | 1/1 | 748 | 69 | $782 | $8,419 | $1,226 | 116 | |
| 1502 | 15th | $595,000 | 1/1.5 | 905 | 84 | $657 | $7,077 | $1,483 | 72 | |
| 4107 | 41st | $595,000 | 1/1 | 748 | 69 | $795 | $8,562 | $1,225 | 171 | |
| 2206 | 22nd | $629,000 | 1/1.5 | 906 | 84 | $694 | $7,473 | $1,360 | 115 | |
| 3702 | 37th | $634,000 | 1/1.5 | 830 | 77 | $764 | $8,222 | $1,359 | 5 | |
| 3602 | 36th | $639,000 | 1/1.5 | 830 | 77 | $770 | $8,287 | $1,359 | 31 | |
| 2606 | 26th | $665,000 | 1/1.5 | 906 | 84 | $734 | $7,901 | $1,483 | 105 | |
| 513 | 5th | $850,000 | 1/1.5 | 1,078 | 100 | $788 | $8,488 | $1,791 | 4 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 3604 | 09/03/2025 | $598,000 | $623,500 | 1 | 1 | 830 | $751 | $8,086 | 287 |
| 1802 | 08/25/2025 | $595,000 | $630,000 | 1 | 1 | 905 | $696 | $7,493 | 178 |
| 2602 | 05/30/2025 | $640,000 | $645,000 | 1 | 1 | 905 | $713 | $7,672 | 58 |
| 3507 | 05/16/2025 | $570,000 | $590,000 | 1 | 1 | 748 | $789 | $8,491 | 72 |
| 3404 | 04/25/2025 | $618,000 | $655,000 | 1 | 1 | 830 | $789 | $8,495 | 93 |
| 2507 | 04/10/2025 | $567,000 | $585,000 | 1 | 1 | 748 | $782 | $8,419 | 46 |
| 2807 | 03/26/2025 | $575,000 | $589,000 | 1 | 1 | 748 | $787 | $8,476 | 77 |
| 311 | 03/24/2025 | $450,000 | $489,000 | 1 | 1 | 727 | $673 | $7,240 | 67 |
| 1111 | 03/24/2025 | $510,000 | $530,000 | 1 | 1 | 727 | $729 | $7,847 | 340 |
| 4203 | 02/28/2025 | $557,000 | $569,000 | 1 | 1 | 748 | $761 | $8,188 | 176 |
| 903 | 02/14/2025 | $515,000 | $525,000 | 1 | 1 | 727 | $722 | $7,773 | 133 |
| 2702 | 02/12/2025 | $590,000 | $600,000 | 1 | 1 | 905 | $663 | $7,137 | 140 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Serhant.