35
AXIS BRICKELL FLOOR 32, INCREDIBLE PANORAMIC CITY VIEWS FROM THIS OVERSIZED TERRACE 30 FT LONG! 9-foot high ceilings, MASTER BEDROOM can accommodate 2 QUEEN BEDS OR 1 SINGLE KING BED, walking closet, spacious bathroom (separated shower and tub), Porcelain flooring throughout, 100% walkability, just 1 across Brickell Main Station of Metrorail to Airport to Health District and University of Miami. Metromover to Downtown, . Only 1 station from Brightline train to Orlando. Just 4 blocks from Brickell City Center & Mary Brickell. Enjoy Miami sunlight on our double pool deck, state of the art fitness center, Assigned & covered parking space. ASSOCIATION allows SHORT TERM RENTALS 30 DAYS MIN x 12 times/year. IDEAL FOR INVESTORS/ UNFURNISHED $450,000 / FULLY FURNISHED: $465,000 / PRICED TO SELL
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
2011-S | 20th | $430,000 | 1/1 | 705 | 65 | $610 | $6,565 | $829 | 136 | |
1115-N | 11th | $435,000 | 1/1 | 707 | 66 | $615 | $6,623 | $830 | 179 | |
3211-S | 32nd | $450,000 | 1/1 | 705 | 65 | $638 | $6,871 | $829 | 1 | |
3218-N | 32nd | $450,000 | 1/1 | 707 | 66 | $636 | $6,851 | $850 | 87 | |
4008S | 40th | $455,000 | 1/1 | 707 | 66 | $644 | $6,927 | $829 | 25 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
3511-S | 06/05/2025 | $454,000 | $475,000 | 1 | 1 | 705 | $674 | $7,253 | 64 |
2015N | 05/30/2025 | $400,000 | $400,000 | 1 | 1 | 707 | $566 | $6,090 | 117 |
1521-N | 02/14/2025 | $390,000 | $400,000 | 1 | 1 | 693 | $577 | $6,213 | 166 |
2724-N | 12/20/2024 | $431,350 | $445,000 | 1 | 1 | 694 | $641 | $6,902 | 40 |
2102-S | 09/30/2024 | $440,000 | $469,000 | 1 | 1 | 693 | $677 | $7,285 | 34 |
2308-S | 09/20/2024 | $445,000 | $475,000 | 1 | 1 | 707 | $672 | $7,232 | 100 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by EXP Realty LLC.