38
Enjoy Breathtaking Views from this spectacular unit facing East to the Miami River, pool, Downtown Miami and Sewell Park. Minutes to the Airport, Downtown, Midtown, Health District and Major Highways. Bright and Spacious unit w/2 parking spaces, W/D and great amenities such as Gym, Spa, pool, Jacuzzi, Sauna, Business Center, BBQ area and Events room. Very secure building with Guard at the gate and FOD entry, Management on-site. Tenant occupied until April/2025.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
1402 | 14th | $350,000 | -5.41% | 2/2 | 803 | 75 | $436 | $4,692 | $1,015 | 446 |
1205 | 12th | $350,000 | 2/2 | 857 | 80 | $408 | $4,396 | $1,022 | 96 | |
903 | 9th | $360,000 | 2/2 | 902 | 84 | $399 | $4,296 | $1,076 | 51 | |
2209 | 22nd | $370,000 | -18.5% | 2/2 | 1,087 | 101 | $340 | $3,664 | $1,374 | 73 |
1003 | 10th | $375,000 | -6.25% | 2/2 | 935 | 87 | $401 | $4,317 | $1,116 | 103 |
1201 | 12th | $375,000 | 2/2 | 888 | 82 | $422 | $4,546 | $1,123 | 128 | |
1005 | 10th | $379,000 | -5.01% | 2/2 | 1,022 | 95 | $371 | $3,992 | $1,220 | 117 |
1504 | 15th | $379,000 | 2/2 | 948 | 88 | $400 | $4,303 | $1,199 | 113 | |
1803 | 18th | $384,000 | -2.66% | 2/2 | 935 | 87 | $411 | $4,421 | $1,182 | 92 |
1407 | 14th | $385,000 | 2/2 | 887 | 82 | $434 | $4,672 | $1,058 | 31 | |
1805 | 18th | $389,000 | -7.38% | 2/2 | 1,022 | 95 | $381 | $4,097 | $1,292 | 173 |
1609 | 16th | $389,000 | 2/2 | 1,067 | 99 | $365 | $3,924 | $1,374 | 137 | |
1904 | 19th | $390,000 | 2/2 | 948 | 88 | $411 | $4,428 | $1,100 | 83 | |
1404 | 14th | $390,000 | 2/2 | 948 | 88 | $411 | $4,428 | $1,198 | 271 | |
1410 | 14th | $399,000 | 2/2 | 1,002 | 93 | $398 | $4,286 | $1,267 | 115 | |
1207 | 12th | $399,000 | -6.12% | 2/2 | 955 | 89 | $418 | $4,497 | $1,139 | 73 |
2201 | 22nd | $405,000 | 2/2 | 967 | 90 | $419 | $4,508 | $1,153 | 96 | |
1903 | 19th | $409,000 | -2.39% | 2/2 | 935 | 87 | $437 | $4,709 | $1,076 | 52 |
2608 | 26th | $419,000 | 2/2 | 0 | 0 | $0 | $0 | $1,177 | 75 | |
PH-01 | 27th | $475,000 | 2/2 | 0 | 0 | $0 | $0 | $1,500 | 3 | |
1501 | 15th | $475,000 | 2/2 | 967 | 90 | $491 | $5,288 | $1,153 | 54 | |
PH-02 | 27th | $475,000 | 2/3 | 1,457 | 135 | $326 | $3,509 | $1,738 | 45 | |
2505 | 25th | $525,000 | -4.55% | 2/2 | 1,022 | 95 | $514 | $5,530 | $1,219 | 217 |
2609 | 26th | $535,000 | -2.73% | 2/2 | 1,087 | 101 | $492 | $5,298 | $1,296 | 103 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
1901 | 11/27/2024 | $350,000 | $360,000 | 2 | 2 | 888 | $405 | $4,364 | 42 |
1004 | 11/25/2024 | $380,000 | $419,000 | 2 | 2 | 948 | $442 | $4,758 | 160 |
2404 | 10/11/2024 | $340,000 | $369,000 | 2 | 2 | 948 | $389 | $4,190 | 168 |
1908 | 09/24/2024 | $378,000 | $378,000 | 2 | 2 | 975 | $388 | $4,173 | 146 |
806 | 09/24/2024 | $315,000 | $365,000 | 2 | 2 | 804 | $454 | $4,887 | 90 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Nesti Real Estate.