35
Experience Miami Beach from the best residential neighborhood - Sunset Harbour. Surrounded with beautiful luxury communities - the Sunset Islands, Venetian Islands, and North Bay Road, this is the urban block where locals enjoy quiet vibes with exclusive dining, boutique shopping, the famous Anatomy gym, and Maurice Gibb waterfront park. This east-facing unit has a split floorplan, large terrace overlooking Sunset Harbour, wood floors, open kitchen with breakfast bar, new water heater, primary suite with 2 walk-in closets and storage closet, and 2nd bedroom with walk-in closet and bath. Deeded parking on 3rd floor. Amenities: pool, gym, club room, sauna. FOR LEASE furnished $6200/M. BLDG under renovations: new elevators & exterior restoration - completion 2026. Pool under repairs.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 715 | 7th | $699,000 | 2/2 | 1,140 | 106 | $613 | $6,600 | $1,605 | 20 | |
| 703 | 7th | $825,000 | 2/2 | 1,270 | 118 | $650 | $6,993 | $1,509 | 167 | |
| 2315 | 23rd | $849,000 | -2.41% | 2/2 | 1,060 | 98 | $801 | $8,622 | $1,509 | 58 |
| 803 | 8th | $850,000 | 2/2 | 1,130 | 105 | $752 | $8,097 | $1,605 | 1 | |
| 2115 | 21st | $850,888 | 2/2 | 1,060 | 98 | $803 | $8,641 | $1,510 | 2 | |
| 811 | 8th | $859,000 | 2/2 | 1,270 | 118 | $676 | $7,281 | $1,500 | 51 | |
| 1003 | 10th | $885,000 | 2/2 | 1,130 | 105 | $783 | $8,430 | $1,719 | 118 | |
| 1515 | 15th | $1,190,000 | -14.7% | 2/2 | 1,140 | 106 | $1,044 | $11,236 | $1,722 | 125 |
| 2214 | 22nd | $1,595,000 | -13.78% | 2/2 | 1,060 | 98 | $1,505 | $16,197 | $1,545 | 479 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| PH06 | 09/05/2025 | $3,046,875 | $3,400,000 | 2 | 2 | 2,540 | $1,339 | $14,409 | 217 |
| 1607 | 05/22/2025 | $1,000,000 | $1,195,000 | 2 | 2 | 1,770 | $675 | $7,267 | 176 |
| 1411 | 05/09/2025 | $545,000 | $599,500 | 2 | 2 | 1,130 | $531 | $5,711 | 62 |
| 2211 | 04/22/2025 | $1,350,000 | $1,395,000 | 2 | 2 | 1,270 | $1,098 | $11,824 | 74 |
| 1901 | 04/15/2025 | $1,270,000 | $1,290,000 | 2 | 2 | 1,110 | $1,162 | $12,510 | 60 |
| 1115 | 04/14/2025 | $890,000 | $895,000 | 2 | 2 | 1,140 | $785 | $8,451 | 157 |
| 701 | 03/31/2025 | $735,000 | $760,000 | 2 | 2 | 1,110 | $685 | $7,370 | 55 |
| 1012 | 03/13/2025 | $1,325,000 | $1,398,000 | 2 | 2 | 1,270 | $1,101 | $11,849 | 200 |
| 1011 | 03/03/2025 | $825,000 | $850,000 | 2 | 2 | 1,270 | $669 | $7,204 | 225 |
| 1703 | 02/14/2025 | $860,000 | $890,000 | 2 | 2 | 1,130 | $788 | $8,478 | 113 |
| 1910 | 02/13/2025 | $1,400,000 | $1,495,000 | 2 | 2 | 1,120 | $1,335 | $14,368 | 135 |
| 1212 | 02/06/2025 | $1,450,000 | $1,600,000 | 2 | 2 | 1,270 | $1,260 | $13,561 | 47 |
| 1406 | 12/20/2024 | $1,425,000 | $1,525,000 | 2 | 2 | 1,250 | $1,220 | $13,132 | 41 |
| 1512 | 12/06/2024 | $1,400,000 | $1,475,000 | 2 | 2 | 1,270 | $1,161 | $12,502 | 181 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by BHHS EWM Realty.