12
Don't miss this incredible opportunity! This beautiful 3BR/3BA single-family home offers 1,625 sq. ft. of living area and is available for just $499,000! Featuring a charming front patio, an updated kitchen with modern cabinetry, and spacious living and dining areas, it’s designed for both comfort and style. The home also includes an in-law suite with a private entrance, a beautifully renovated guest bathroom, a 2019 roof, and complete hurricane protection for added security. The backyard is an inviting retreat with a patio, low-maintenance artificial turf, a mango tree, and a large storage shed. Perfectly situated between Zoo Miami and The Falls with easy access to the Florida Turnpike, this home combines convenience and charm—schedule your tour today!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
07/25/2025 | $1,420,000 | $1,485,000 | 4 | 2 | 2,833 | $524 | $5,642 | 34 | |
07/24/2025 | $770,000 | $790,000 | 4 | 2 | 1,782 | $443 | $4,772 | 147 | |
07/16/2025 | $680,000 | $699,000 | 3 | 2 | 1,464 | $477 | $5,139 | 241 | |
07/14/2025 | $1,020,000 | $1,195,000 | 4 | 2 | 3,057 | $391 | $4,208 | 139 | |
07/10/2025 | $880,000 | $895,000 | 4 | 2 | 2,456 | $364 | $3,923 | 118 | |
07/01/2025 | $1,300,000 | $1,395,000 | 4 | 4 | 3,888 | $359 | $3,862 | 40 | |
06/30/2025 | $590,000 | $599,000 | 3 | 2 | 1,204 | $498 | $5,355 | 30 | |
06/25/2025 | $760,000 | $799,999 | 3 | 2 | 1,944 | $412 | $4,430 | 28 | |
06/24/2025 | $675,000 | $699,500 | 3 | 2 | 1,579 | $443 | $4,769 | 53 | |
06/24/2025 | $1,115,000 | $1,185,000 | 4 | 3 | 2,806 | $422 | $4,546 | 63 | |
06/17/2025 | $635,000 | $630,000 | 3 | 2 | 1,256 | $502 | $5,399 | 47 | |
05/30/2025 | $420,000 | $434,900 | 3 | 2 | 1,112 | $391 | $4,210 | 113 | |
05/30/2025 | $1,150,000 | $1,175,000 | 5 | 3 | 3,740 | $314 | $3,382 | 128 | |
05/23/2025 | $580,000 | $599,000 | 3 | 2 | 1,558 | $384 | $4,139 | 202 | |
05/16/2025 | $1,050,000 | $1,160,000 | 4 | 3 | 2,382 | $487 | $5,242 | 76 | |
05/14/2025 | $520,000 | $539,000 | 3 | 2 | 1,316 | $410 | $4,409 | 41 | |
05/08/2025 | $800,000 | $890,000 | 4 | 2 | 1,883 | $473 | $5,088 | 48 | |
04/30/2025 | $1,300,000 | $1,370,000 | 5 | 3 | 3,115 | $440 | $4,734 | 72 | |
04/28/2025 | $699,000 | $699,000 | 3 | 2 | 1,728 | $405 | $4,354 | 30 | |
04/14/2025 | $1,575,000 | $1,625,000 | 4 | 2 | 2,833 | $574 | $6,174 | 52 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by One Sotheby's International Realty.