5720 SW 39th St

West Park, FL 33023

$490,000

 


3


1


1,008 f2

  36


Inquire About this Property





Property Details

MLS #
A11832929
Listing Type
Single/Family
Unit #
Status
Active
Address
5720 SW 39th St  map  
Maintenance Fee
$0
Bedrooms
3
Bathrooms
1
Half Baths
0
Living Area(f2)
1,008
Lot Size (f2)
5,000
Year Built
1972
Parking Spaces
0
Waterfront
Complex
SUNLAND PARK SECTION 2
Days On Market
20
Pool
Yes
Pets Allowed
N/A

Property Description

This Single Family home is precious, You will fall in love when you enter this Remodeled Pool home. Centrally located near expressways. Well cared for Looking for new owners.

Property Amenities

Interior Features

  • First Floor Entry
  • No Additional Rooms

Equipment

  • Dryer
  • Electric Range
  • Refrigerator
  • Washer

Map Location

Similar Homes Closed

Sales Data is for the past 6 Months
Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
07/07/2025 $1,035,000 $1,149,900 4 4 3,510 $328 $3,526 104
06/30/2025 $965,150 $1,029,000 6 4 2,804 $367 $3,950 82
06/27/2025 $725,000 $750,000 4 3 2,314 $324 $3,489 37
06/24/2025 $450,000 $470,000 3 2 1,806 $260 $2,801 68
06/06/2025 $485,000 $510,000 4 2 1,138 $448 $4,824 94
06/05/2025 $475,000 $489,000 3 2 1,324 $369 $3,976 72
06/02/2025 $734,000 $734,900 3 2 1,905 $386 $4,153 59
06/02/2025 $485,000 $489,000 3 2 0 $0 $0 47
05/30/2025 $399,000 $449,900 3 2 1,600 $281 $3,027 185
05/02/2025 $850,000 $899,000 4 3 2,974 $302 $3,254 110
03/17/2025 $712,000 $730,000 4 2 2,105 $347 $3,733 48
03/12/2025 $470,000 $465,000 3 2 1,110 $419 $4,509 22
03/12/2025 $549,400 $549,400 4 3 1,570 $350 $3,767 59
01/02/2025 $485,000 $525,000 3 2 1,324 $397 $4,268 107
12/31/2024 $470,000 $499,000 4 2 1,331 $375 $4,036 90
12/31/2024 $950,000 $1,050,000 5 3 3,142 $334 $3,597 62
12/20/2024 $420,990 $419,900 4 2 1,498 $280 $3,017 244
12/10/2024 $836,000 $849,900 4 3 2,426 $350 $3,771 40
12/05/2024 $1,168,000 $1,179,000 5 3 2,576 $458 $4,927 50
11/18/2024 $330,000 $349,999 3 2 1,176 $298 $3,204 96

This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Miami International RealEstate.