21
Charming and move-in ready! This beautifully updated 3-bedroom, 1-bath starter home in North Miami features a brand-new roof, new stainless-steel appliances, and a bright, modern interior with tasteful finishes throughout. Enjoy an open layout that flows into a spacious fenced backyard—perfect for entertaining, pets, or play. Plenty of room to expand or add a pool! Nestled on a quiet street with great curb appeal and easy access to top schools, beaches, shopping, and highways. Whether you're a first-time buyer or investor, this home offers comfort, style, and long-term potential. Don’t miss this North Miami gem! Seller Chooses Title and pays Owners Policy
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/30/2025 | $380,000 | $389,000 | 2 | 1 | 1,028 | $378 | $4,073 | 110 | |
06/27/2025 | $412,000 | $390,000 | 2 | 1 | 937 | $416 | $4,480 | 57 | |
06/12/2025 | $470,000 | $479,999 | 3 | 1 | 1,612 | $298 | $3,205 | 96 | |
05/30/2025 | $380,000 | $375,000 | 2 | 1 | 720 | $521 | $5,606 | 136 | |
05/23/2025 | $600,000 | $625,000 | 4 | 3 | 1,759 | $355 | $3,825 | 45 | |
02/19/2025 | $310,000 | $300,000 | 2 | 1 | 1,341 | $224 | $2,408 | 90 | |
02/18/2025 | $540,000 | $575,000 | 4 | 4 | 2,507 | $229 | $2,469 | 109 | |
12/12/2024 | $515,000 | $515,000 | 2 | 1 | 837 | $615 | $6,623 | 43 | |
12/03/2024 | $490,000 | $490,000 | 3 | 2 | 920 | $533 | $5,733 | 116 | |
10/31/2024 | $539,000 | $520,000 | 3 | 2 | 1,650 | $315 | $3,392 | 113 | |
10/29/2024 | $400,000 | $399,000 | 2 | 1 | 858 | $465 | $5,006 | 52 | |
10/16/2024 | $520,000 | $525,000 | 5 | 3 | 1,710 | $307 | $3,305 | 53 | |
09/30/2024 | $419,000 | $419,000 | 2 | 1 | 827 | $507 | $5,454 | 48 | |
09/13/2024 | $580,000 | $598,000 | 3 | 2 | 2,211 | $270 | $2,911 | 50 | |
08/30/2024 | $365,000 | $375,000 | 2 | 1 | 1,000 | $375 | $4,037 | 72 | |
08/16/2024 | $540,000 | $540,000 | 3 | 2 | 1,868 | $289 | $3,112 | 163 | |
08/15/2024 | $450,000 | $449,000 | 3 | 1 | 1,216 | $369 | $3,975 | 41 | |
07/23/2024 | $500,000 | $500,000 | 3 | 2 | 1,126 | $444 | $4,780 | 69 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Majestic Realty Services.