1
Nestled in the heart of Miami, this cozy 3-bedroom, 2-bathroom home presents a fantastic opportunity. While it could use some modern updates, it boasts a secure, and spacious fenced yard perfect for families or added privacy. Its duplex zoning unlocks exciting potential for generating additional income. Enjoy the convenience of being centrally located with easy access to major roads, schools, vibrant downtown Miami, and the sunny shores of South Beach. Owner never occupied residence. As-Is sale. Bring your offer, motivated seller!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
07/03/2025 | $470,000 | $480,000 | 3 | 2 | 1,268 | $379 | $4,075 | 111 | |
06/17/2025 | $370,000 | $365,000 | 2 | 1 | 988 | $369 | $3,977 | 32 | |
04/22/2025 | $419,000 | $419,000 | 3 | 2 | 998 | $420 | $4,519 | 204 | |
01/07/2025 | $412,000 | $400,000 | 2 | 1 | 822 | $487 | $5,238 | 108 | |
12/20/2024 | $480,000 | $470,000 | 3 | 2 | 1,242 | $378 | $4,073 | 50 | |
12/06/2024 | $398,000 | $398,000 | 3 | 1 | 936 | $425 | $4,577 | 98 | |
11/22/2024 | $752,000 | $799,000 | 4 | 3 | 3,930 | $203 | $2,188 | 287 | |
11/05/2024 | $575,000 | $575,000 | 4 | 3 | 1,728 | $333 | $3,582 | 39 | |
10/28/2024 | $615,000 | $615,000 | 4 | 2 | 2,079 | $296 | $3,184 | 47 | |
10/28/2024 | $555,000 | $550,000 | 4 | 2 | 1,479 | $372 | $4,003 | 47 | |
10/22/2024 | $600,000 | $600,000 | 4 | 2 | 2,360 | $254 | $2,737 | 74 | |
10/18/2024 | $419,000 | $419,000 | 3 | 2 | 756 | $554 | $5,966 | 50 | |
10/10/2024 | $425,000 | $429,500 | 4 | 2 | 1,165 | $369 | $3,968 | 119 | |
10/02/2024 | $285,000 | $380,000 | 3 | 1 | 875 | $434 | $4,675 | 120 | |
09/25/2024 | $545,000 | $565,000 | 4 | 3 | 1,543 | $366 | $3,942 | 57 | |
08/27/2024 | $520,000 | $499,999 | 4 | 2 | 1,455 | $344 | $3,699 | 106 | |
08/21/2024 | $523,000 | $565,000 | 3 | 2 | 1,941 | $291 | $3,133 | 120 | |
08/13/2024 | $440,000 | $450,000 | 3 | 2 | 920 | $489 | $5,265 | 208 | |
07/31/2024 | $369,000 | $372,900 | 2 | 2 | 1,366 | $273 | $2,939 | 182 | |
07/19/2024 | $480,000 | $498,000 | 3 | 2 | 1,346 | $370 | $3,983 | 220 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by VOICE REALTY GROUP LLC.