0

Fort Lauderdale, FL 33311

$320,000 0%

 


2


1


812 f2

  11


Inquire About this Property





    Property Details

    MLS #
    A11780005
    Listing Type
    Single/Family
    Unit #
    Status
    Address
    0  map  
    Maintenance Fee
    $0
    Bedrooms
    2
    Bathrooms
    1
    Half Baths
    0
    Living Area(f2)
    812
    Lot Size (f2)
    3084
    Year Built
    1967
    Parking Spaces
    0
    Waterfront
    Complex
    SOUTHERN GARDENS SEC 1
    Days On Market
    116
    Pool
    Pets Allowed
    N/A

    Property Description

    This charming property features 2 spacious bedrooms and 1 bathroom, offering comfort, style, and functionality. Open-concept living and dining area Functional kitchen with stainless steel appliances Bathroom with sleek fixtures and finishes Perfect for first-time buyers, investors, or anyone looking for a move-in ready home in a convenient location. Don’t miss the opportunity to make this property yours!

    Property Amenities

    Interior Features

    • First Floor Entry
    • Utility Room/Laundry

    Equipment

    • Microwave
    • Electric Range
    • Refrigerator

    Map Location

    Similar Homes Closed

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    07/31/2025 $770,000 $799,000 4 3 2,208 $362 $3,895 100
    07/28/2025 $662,000 $685,000 4 2 2,271 $302 $3,247 111
    07/22/2025 $701,000 $699,999 3 2 2,072 $338 $3,637 24
    07/22/2025 $305,000 $350,000 4 2 1,230 $285 $3,063 57
    07/18/2025 $870,000 $899,000 4 4 2,964 $303 $3,265 119
    07/14/2025 $700,000 $759,000 5 3 2,378 $319 $3,436 319
    07/09/2025 $599,000 $589,900 3 2 1,432 $412 $4,434 46
    07/08/2025 $1,210,000 $1,299,000 5 5 3,441 $378 $4,064 112
    07/07/2025 $810,000 $799,900 5 3 2,602 $307 $3,309 76
    07/07/2025 $525,000 $555,000 3 2 1,580 $351 $3,781 45
    07/07/2025 $570,000 $580,000 3 2 1,580 $367 $3,951 61
    07/03/2025 $875,000 $920,000 4 3 2,528 $364 $3,917 82
    06/30/2025 $505,000 $500,000 3 2 1,832 $273 $2,938 53
    06/20/2025 $280,000 $350,000 3 2 1,408 $249 $2,676 16
    06/17/2025 $918,000 $915,000 4 2 2,359 $388 $4,175 87
    06/16/2025 $600,000 $670,000 5 3 3,267 $205 $2,208 200
    06/12/2025 $468,000 $485,000 2 2 1,047 $463 $4,986 54
    06/06/2025 $610,000 $625,000 3 2 1,580 $396 $4,258 51
    06/03/2025 $460,000 $460,000 4 2 1,540 $299 $3,215 187
    05/27/2025 $849,000 $849,900 5 3 2,663 $319 $3,435 308

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Casabella Miami Realty.