34
Live in the heart of South Beach in this renovated 1bed/1bath residence located in the iconic South Bay Club. Bay front building close to the beach, world-class dining, and vibrant nightlife, this home offers the perfect blend of style, comfort, and convenience. Features include: Spacious open-concept layout with abundant natural light Modern kitchen with high-end appliances and sleek finishes Luxurious bathroom with designer touches Private balcony with beautiful bay views Gorgeous Pool, fitness center, assigned parking and more Experience the best of Miami Beach living in this exceptional property. Perfect as a primary residence, vacation home, or investment opportunity.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
422 | 4th | $299,000 | 1/1 | 810 | 75 | $369 | $3,973 | $1,072 | 8 | |
240 | 2nd | $320,000 | 1/1 | 810 | 75 | $395 | $4,253 | $1,072 | 124 | |
920 | 9th | $329,000 | 1/1 | 850 | 79 | $387 | $4,166 | $1,072 | 18 | |
618 | 6th | $350,000 | -7.89% | 1/1 | 850 | 79 | $412 | $4,432 | $1,072 | 93 |
528 | 5th | $365,000 | 1/1 | 850 | 79 | $429 | $4,622 | $1,078 | 93 | |
502 | 5th | $365,000 | 1/1.5 | 920 | 85 | $397 | $4,271 | $1,145 | 54 | |
338 | 3rd | $375,000 | -1.32% | 1/1 | 850 | 79 | $441 | $4,749 | $1,072 | 127 |
736 | 7th | $399,000 | -3.86% | 1/1 | 810 | 75 | $493 | $5,302 | $1,072 | 123 |
243 | 2nd | $400,000 | 1/1 | 850 | 79 | $471 | $5,066 | $1,072 | 4 | |
510 | 5th | $439,000 | 1/1 | 850 | 79 | $516 | $5,559 | $980 | 205 | |
PH06 | 10th | $485,000 | 1/1 | 950 | 88 | $511 | $5,495 | $1,072 | 53 | |
931 | 9th | $499,000 | 1/1 | 850 | 79 | $587 | $6,319 | $1,072 | 89 | |
PH43 | 10th | $559,000 | -1.06% | 1/1 | 950 | 88 | $588 | $6,334 | $1,072 | 86 |
523 | 5th | $575,000 | -5.74% | 1/1 | 850 | 79 | $676 | $7,282 | $979 | 51 |
PH27 | 10th | $700,000 | -6.67% | 1/1 | 900 | 84 | $778 | $8,372 | $0 | 254 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
PH44 | 09/23/2024 | $385,000 | $398,000 | 1 | 1 | 900 | $442 | $4,760 | 65 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.