29
Spectacular 1 bed/2 full bath unit with LARGE DEN unit facing East, right on the center of Brickell Area. One of the largest 1 bed floor plan in the building, Large balcony for outdoor entertainment/Subzero and SS Bosch Appliances/Washer & Dryer inside unit/ Quartz Countertops and backsplash on kitchen. Build out closets, windows treatment. Enjoy water and city views of Miami in the comfort of a 5 star hotel with Contemporary interior design. Rooftop Pool, Full service spa fitness center, two pools, fantastic restaurants downstairs. Walking distance from Brickell City Center, restaurants, bars, supermarkets and MUCH MORE. Tenant occupied until 3/31/2026 paying $4,400 per month
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2508 | 25th | $500,000 | 1/1.5 | 649 | 60 | $770 | $8,293 | $638 | 62 | |
| 2808 | 28th | $519,700 | 1/1.5 | 649 | 60 | $801 | $8,620 | $930 | 31 | |
| 1407 | 14th | $520,000 | -2.8% | 1/1 | 649 | 60 | $801 | $8,625 | $808 | 84 |
| 3108 | 31st | $520,900 | -7.79% | 1/1.5 | 649 | 60 | $803 | $8,640 | $681 | 329 |
| 3808 | 38th | $529,000 | 1/1.5 | 649 | 60 | $815 | $8,774 | $920 | 144 | |
| 1608 | 16th | $563,000 | -1% | 1/1.5 | 649 | 60 | $867 | $9,338 | $934 | 278 |
| 1003 | 10th | $599,000 | -7.85% | 1/2 | 880 | 82 | $681 | $7,327 | $1,247 | 130 |
| 3704 | 37th | $615,000 | 1/1 | 699 | 65 | $880 | $9,471 | $907 | 446 | |
| 2404 | 24th | $615,000 | -1.6% | 1/1 | 699 | 65 | $880 | $9,471 | $0 | 88 |
| 2104 | 21st | $635,000 | 1/1 | 699 | 65 | $908 | $9,779 | $1,021 | 29 | |
| 4704 | 47th | $639,000 | 1/1 | 699 | 65 | $914 | $9,840 | $658 | 5 | |
| 4303 | 43rd | $735,000 | 1/2 | 880 | 82 | $835 | $8,991 | $0 | 34 | |
| 4003 | 4003rd | $750,000 | 1/2 | 880 | 82 | $852 | $9,174 | $1,518 | 313 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2503 | 01/08/2026 | $600,000 | $640,000 | 1 | 2 | 880 | $727 | $7,829 | 170 |
| 1004 | 07/01/2025 | $545,000 | $545,000 | 1 | 1 | 699 | $780 | $8,393 | 56 |
| 1208 | 06/17/2025 | $560,000 | $565,000 | 1 | 1 | 649 | $871 | $9,371 | 84 |
| 4407 | 05/21/2025 | $512,000 | $530,000 | 1 | 1 | 570 | $930 | $10,009 | 91 |
| 2507 | 04/18/2025 | $499,000 | $530,000 | 1 | 1 | 570 | $930 | $10,009 | 31 |
| PH-4908 | 03/27/2025 | $640,500 | $670,000 | 1 | 1 | 682 | $982 | $10,575 | 139 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Fortune Christie's International Real Estate.