10870 SW 229th St

Miami, FL 33170

$492,000 -25.11%

 


3


2


1,502 f2

  13


Inquire About this Property





Property Details

MLS #
A11823850
Listing Type
Single/Family
Unit #
Status
Under Contract
Address
10870 SW 229th St  map  
Maintenance Fee
$0
Bedrooms
3
Bathrooms
2
Half Baths
0
Living Area(f2)
1,502
Lot Size (f2)
5,000
Year Built
2006
Parking Spaces
2
Waterfront
Yes
Complex
SILVER PALM LAKE
Days On Market
36
Pool
Pets Allowed
N/A

Property Description

Enjoy waterfront living in this move-in-ready, one-story home featuring a desirable 3-bedroom, 2-bath layout and a spacious two-car garage. Thoughtfully maintained, this home offers a functional floor plan designed for comfortable everyday living. Take in scenic water views from multiple vantage points, and enjoy the ease of single-level living in a serene setting. A perfect blend of relaxation and practicality, this property is ready to welcome its next owner.

Property Amenities

Interior Features

  • First Floor Entry
  • No Additional Rooms

Exterior Features

  • Lighting

Equipment

  • Dishwasher
  • Microwave
  • Electric Range
  • Refrigerator

Map Location

Similar Homes Closed

Sales Data is for the past 6 Months
Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
07/10/2025 $525,000 $534,900 3 2 1,483 $361 $3,883 102
07/10/2025 $640,000 $660,000 4 2 1,705 $387 $4,167 209
07/02/2025 $429,000 $429,000 2 2 1,080 $397 $4,276 50
06/18/2025 $405,000 $410,000 3 1 1,010 $406 $4,370 48
06/16/2025 $469,900 $466,900 4 3 1,412 $331 $3,559 70
05/21/2025 $585,000 $600,000 3 2 1,302 $461 $4,960 67
04/04/2025 $578,000 $579,999 4 2 1,892 $307 $3,300 81
03/14/2025 $635,000 $645,000 5 3 2,740 $235 $2,534 164
03/14/2025 $665,000 $699,999 4 2 1,717 $408 $4,388 156
02/25/2025 $478,900 $478,900 3 1 1,050 $456 $4,910 34
02/12/2025 $420,000 $399,999 2 1 1,012 $395 $4,255 100
02/11/2025 $625,000 $639,900 3 2 1,502 $426 $4,586 97
12/09/2024 $590,000 $605,000 3 2 1,502 $403 $4,336 87
11/25/2024 $470,000 $479,000 3 2 952 $503 $5,416 48
11/19/2024 $410,000 $399,000 3 2 1,040 $384 $4,130 54
11/08/2024 $450,000 $485,000 3 2 1,500 $323 $3,480 60
11/07/2024 $675,000 $690,000 4 2 2,510 $275 $2,959 324
10/02/2024 $550,000 $550,000 4 2 1,250 $440 $4,736 42
09/30/2024 $650,000 $650,000 4 3 2,417 $269 $2,895 89
09/23/2024 $482,500 $499,999 4 2 1,044 $479 $5,155 67

This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Entera Realty LLC.