1701 S Bayshore Dr

Miami, FL 33133

$4,750,000 -5%

 


4


2


2,467 f2

  5


Inquire About this Property





Property Details

MLS #
A11629928
Listing Type
Single/Family
Unit #
Status
Active
Address
1701 S Bayshore Dr  map  
Maintenance Fee
$0
Bedrooms
4
Bathrooms
2
Half Baths
0
Living Area(f2)
2,467
Lot Size (f2)
17,424
Year Built
1924
Parking Spaces
0
Waterfront
Complex
SILVER BLUFF
Days On Market
363
Pool
Pets Allowed
N/A

Property Description

If you're looking build your custom dream home, this is the property you've been anticipating. This distinctive corner lot, with frontage on Bayshore Dr and SW 17 Ave, spans 17,424 sq ft. Located in the desirable Coconut Grove neighborhood, known for its stunning, tree-lined streets featuring large canopies. You'll be within walking distance to Kennedy Park and some of the best private schools. Plus, you're just a short golf cart ride away from exquisite dining and boutique shops in The Grove.

Property Amenities

Interior Features

  • Other

Exterior Features

  • Room For Pool

Equipment

  • Electric Range
  • Refrigerator

Map Location

Similar Homes Closed

Sales Data is for the past 6 Months
Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
07/17/2025 $2,000,000 $2,290,000 4 3 2,450 $935 $10,061 46
07/11/2025 $801,000 $800,000 3 2 1,921 $416 $4,483 30
07/08/2025 $3,283,500 $3,749,000 5 4 5,430 $690 $7,432 98
07/07/2025 $8,000,000 $10,250,000 9 11 7,335 $1,397 $15,042 152
06/30/2025 $1,350,000 $1,410,000 4 3 1,594 $885 $9,522 83
06/27/2025 $1,925,000 $2,199,000 5 3 2,442 $900 $9,693 139
06/26/2025 $745,000 $849,900 3 2 1,482 $573 $6,173 63
06/20/2025 $1,460,000 $1,500,000 3 3 2,138 $702 $7,552 190
06/17/2025 $6,250,000 $6,499,000 4 4 4,854 $1,339 $14,412 195
06/17/2025 $6,100,000 $6,375,000 4 5 0 $0 $0 90
06/16/2025 $1,100,000 $1,350,000 3 2 1,596 $846 $9,105 117
06/16/2025 $2,600,000 $2,995,000 4 3 3,113 $962 $10,356 69
06/13/2025 $2,750,000 $2,995,000 3 3 3,514 $852 $9,174 128
06/10/2025 $870,000 $945,000 3 3 1,181 $800 $8,613 77
06/02/2025 $2,800,000 $2,995,000 4 3 2,825 $1,060 $11,412 53
05/20/2025 $1,235,000 $1,290,000 3 2 1,797 $718 $7,727 192
04/22/2025 $2,985,000 $3,250,000 3 3 3,001 $1,083 $11,657 28
03/31/2025 $865,000 $899,000 3 2 1,389 $647 $6,967 193
03/27/2025 $970,000 $1,200,000 3 2 2,227 $539 $5,800 30
03/18/2025 $3,125,000 $3,350,000 4 5 3,390 $988 $10,637 63

This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Floridian First Realty Corp.